Premier League 2022/23 - Prediction League
Match predictions of past matches made by user Gunners4ever in Premier League 2022/23
Start your time zone | Match | Result | Prediction | Points | Predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Brentford - Tottenham Hotspur Round 17 | 2:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Crystal Palace - Fulham Round 17 | 0:3 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Everton - Wolverhampton Round 17 | 1:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Southampton - Brighton & Hove Albion Round 17 | 1:3 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Aston Villa - Liverpool Round 17 | 1:3 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Arsenal - West Ham United Round 17 | 3:1 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Manchester United - Nottingham Forest Round 17 | 3:0 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Leeds - Manchester City Round 17 | 1:3 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | West Ham United - Brentford Round 18 | 0:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Liverpool - Leicester City Round 18 | 2:1 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Wolverhampton - Manchester United Round 18 | 0:1 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Bournemouth - Crystal Palace Round 18 | 0:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Fulham - Southampton Round 18 | 2:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Manchester City - Everton Round 18 | 1:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Newcastle United - Leeds Round 18 | 0:0 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Brighton & Hove Albion - Arsenal Round 18 | 2:4 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Tottenham Hotspur - Aston Villa Round 18 | 0:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 41 | Nottingham Forest - Chelsea Round 18 | 1:1 | 10 Q1 | show predictions |
18 matches predicted. show matches
Prediction statistics:
1: | 6 | = 33% |
X: | 5 | = 28% |
2: | 7 | = 39% |
Correct predictions: 39%