You need to sign up or login in order to participate in this prediction league game.
Serie A 2022/23 - Prediction League
Start your time zone | Match | Result | Predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
360 matches played earlier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Sampdoria - Sassuolo Round 37 | 2:2 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Salernitana - Udinese Round 37 | 3:2 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Spezia - Torino Round 37 | 0:4 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Fiorentina - AS Roma Round 37 | 2:1 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Internazionale - Atalanta Round 37 | 3:2 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Verona - Empoli Round 37 | 1:1 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Bologna - SSC Napoli Round 37 | 2:2 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Monza - Lecce Round 37 | 0:1 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Lazio - Cremonese Round 37 | 3:2 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Juventus - AC Milan Round 37 | 0:1 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Sassuolo - Fiorentina Round 38 | 1:3 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Torino - Internazionale Round 38 | 0:1 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Cremonese - Salernitana Round 38 | 2:0 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Empoli - Lazio Round 38 | 0:2 | show predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | SSC Napoli - Sampdoria ![]()
SSC Napoli did not lose in the last 4 home matches in Serie A 2022/23
Sampdoria did not win in the last 10 matches in Serie A 2022/23 Sampdoria lost the last 3 away matches in Serie A 2022/23 Sampdoria did not win in the last 10 away matches in Serie A 2022/23
Round 38 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | AC Milan - Verona ![]()
AC Milan did not lose in the last 8 home matches in Serie A 2022/23
Verona did not win in the last 3 matches in Serie A 2022/23
Round 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | AS Roma - Spezia ![]()
AS Roma did not win in the last 7 matches in Serie A 2022/23
Spezia did not win in the last 9 away matches in Serie A 2022/23
Round 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Atalanta - Monza ![]()
Monza did not lose in the last 6 away matches in Serie A 2022/23
Round 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Lecce - Bologna ![]()
Lecce did not lose in the last 3 matches in Serie A 2022/23
Bologna did not lose in the last 4 matches in Serie A 2022/23
Round 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 24 | Udinese - Juventus ![]()
Udinese lost the last 3 matches in Serie A 2022/23
Round 38 |