Bundesliga 2025/26 - Prediction League
Match predictions of past matches made by user ali in Bundesliga 2025/26
Start your time zone | Match | Result | Prediction | Points | Predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Bayern München - RB Leipzig Round 1 | 6:0 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Bayer Leverkusen - 1899 Hoffenheim Round 1 | 1:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Eintracht Frankfurt - Werder Bremen Round 1 | 4:1 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Heidenheim - VfL Wolfsburg Round 1 | 1:3 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | SC Freiburg - FC Augsburg Round 1 | 1:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Union Berlin - VfB Stuttgart Round 1 | 2:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | St. Pauli - Borussia Dortmund Round 1 | 3:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Mainz 05 - 1. FC Köln Round 1 | 0:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Borussia Mönchengladbach - Hamburger SV Round 1 | 0:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Hamburger SV - St. Pauli Round 2 | 0:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | 1899 Hoffenheim - Eintracht Frankfurt Round 2 | 1:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | RB Leipzig - Heidenheim Round 2 | 2:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | VfB Stuttgart - Borussia Mönchengladbach Round 2 | 1:0 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Werder Bremen - Bayer Leverkusen Round 2 | 3:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | FC Augsburg - Bayern München Round 2 | 2:3 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | VfL Wolfsburg - Mainz 05 Round 2 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | Borussia Dortmund - Union Berlin Round 2 | 3:0 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 66 | 1. FC Köln - SC Freiburg Round 2 | 4:1 | 3 A | show predictions |
18 matches predicted. show matches
Prediction statistics:
1: | 10 | = 56% |
X: | 4 | = 22% |
2: | 4 | = 22% |
Correct predictions: 39%