Bundesliga 2026/27 - Prediction League
Match predictions of past matches made by user Kurti in Bundesliga 2026/27
| Start your time zone | Match | Result | Prediction | Points | Predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Bayern München - VfB Stuttgart Round 1 | 5:1 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | 1. FC Köln - 1899 Hoffenheim Round 1 | 3:2 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Mainz 05 - SC Paderborn Round 1 | 0:0 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | RB Leipzig - Borussia Mönchengladbach Round 1 | 3:0 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | SV Elversberg - Bayer Leverkusen Round 1 | 3:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Union Berlin - Eintracht Frankfurt Round 1 | 3:3 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Borussia Dortmund - Hamburger SV Round 1 | 2:0 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | SC Freiburg - Werder Bremen Round 1 | 4:1 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | FC Augsburg - Schalke 04 Round 1 | 3:0 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | VfB Stuttgart - 1. FC Köln Round 2 | 4:1 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | 1899 Hoffenheim - Borussia Dortmund Round 2 | 2:3 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Bayer Leverkusen - Union Berlin Round 2 | 4:0 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Borussia Mönchengladbach - SV Elversberg Round 2 | 3:4 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | SC Paderborn - SC Freiburg Round 2 | 0:1 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Werder Bremen - RB Leipzig Round 2 | 3:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Schalke 04 - Bayern München Round 2 | 0:0 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Hamburger SV - Mainz 05 Round 2 | 0:5 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Eintracht Frankfurt - FC Augsburg Round 2 | 1:4 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Union Berlin - Schalke 04 Round 3 | 1:3 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | 1899 Hoffenheim - VfB Stuttgart Round 3 | 2:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Borussia Dortmund - SC Paderborn Round 3 | 3:0 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | FC Augsburg - Bayer Leverkusen Round 3 | 2:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Mainz 05 - Eintracht Frankfurt Round 3 | 1:3 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | SC Freiburg - Borussia Mönchengladbach Round 3 | 5:0 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | 1. FC Köln - Werder Bremen Round 3 | 1:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | RB Leipzig - Hamburger SV Round 3 | 5:0 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | SV Elversberg - Bayern München Round 3 | 1:2 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Bayern München - Union Berlin Round 4 | 7:0 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Borussia Mönchengladbach - Mainz 05 Round 4 | 3:4 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Eintracht Frankfurt - SC Freiburg Round 4 | 2:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Hamburger SV - 1. FC Köln Round 4 | 2:1 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Werder Bremen - FC Augsburg Round 4 | 3:2 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | VfB Stuttgart - Borussia Dortmund Round 4 | 0:1 | 5 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Bayer Leverkusen - RB Leipzig Round 4 | 2:0 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | Schalke 04 - SV Elversberg Round 4 | 0:0 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 77 | SC Paderborn - 1899 Hoffenheim Round 4 | 3:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Borussia Dortmund - Werder Bremen Round 5 | 2:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | 1899 Hoffenheim - Hamburger SV Round 5 | 2:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | FC Augsburg - Bayern München Round 5 | 2:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Mainz 05 - Bayer Leverkusen Round 5 | 3:4 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | SC Paderborn - VfB Stuttgart Round 5 | 0:2 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Union Berlin - SV Elversberg Round 5 | 1:0 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | RB Leipzig - Eintracht Frankfurt Round 5 | 6:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | 1. FC Köln - Borussia Mönchengladbach Round 5 | 2:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | SC Freiburg - Schalke 04 Round 5 | 2:1 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Eintracht Frankfurt - 1. FC Köln Round 6 | 1:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Hamburger SV - VfB Stuttgart Round 6 | 1:0 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Schalke 04 - Mainz 05 Round 6 | 0:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | SV Elversberg - FC Augsburg Round 6 | 4:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Union Berlin - Borussia Dortmund Round 6 | 0:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Werder Bremen - SC Paderborn Round 6 | 2:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Bayern München - RB Leipzig Round 6 | 6:1 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Bayer Leverkusen - SC Freiburg Round 6 | 2:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Borussia Mönchengladbach - 1899 Hoffenheim Round 6 | 1:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | VfB Stuttgart - Borussia Mönchengladbach Round 7 | 2:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | 1. FC Köln - Schalke 04 Round 7 | 0:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | FC Augsburg - Union Berlin Round 7 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Mainz 05 - Werder Bremen Round 7 | 2:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | RB Leipzig - SV Elversberg Round 7 | 4:0 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | SC Paderborn - Hamburger SV Round 7 | 1:0 | 10 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | Borussia Dortmund - Eintracht Frankfurt Round 7 | 1:0 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | 1899 Hoffenheim - Bayer Leverkusen Round 7 | 3:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 78 | SC Freiburg - Bayern München Round 7 | 1:3 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | SV Elversberg - Mainz 05 Round 8 | 4:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | Bayer Leverkusen - VfB Stuttgart Round 8 | 2:4 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | Borussia Mönchengladbach - SC Paderborn Round 8 | 0:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | FC Augsburg - SC Freiburg Round 8 | 1:2 | 5 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | Schalke 04 - RB Leipzig Round 8 | 0:2 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | Werder Bremen - 1899 Hoffenheim Round 8 | 2:0 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | Bayern München - Borussia Dortmund Round 8 | 2:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | Union Berlin - 1. FC Köln Round 8 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 79 | Eintracht Frankfurt - Hamburger SV Round 8 | 3:1 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 matches predicted. show matches
Prediction statistics:
| 1: | 43 | = 60% |
| X: | 1 | = 1% |
| 2: | 28 | = 39% |
Correct predictions: 47%
Bluesky