Premier League 2024/25 - Prediction League
Match predictions of past matches made by user Philip in Premier League 2024/25
Start your time zone | Match | Result | Prediction | Points | Predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-16 19:00 Season 61 | Manchester United - Fulham Round 1 | 1:0 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-17 11:30 Season 61 | Ipswich - Liverpool Round 1 | 0:2 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-17 14:00 Season 61 | Arsenal - Wolverhampton Round 1 | 2:0 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-17 14:00 Season 61 | Everton - Brighton & Hove Albion Round 1 | 0:3 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-17 14:00 Season 61 | Newcastle United - Southampton Round 1 | 1:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-17 14:00 Season 61 | Nottingham Forest - Bournemouth Round 1 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-17 16:30 Season 61 | West Ham United - Aston Villa Round 1 | 1:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 13:00 Season 61 | Brentford - Crystal Palace Round 1 | 2:1 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-18 15:30 Season 61 | Chelsea - Manchester City Round 1 | 0:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-19 19:00 Season 61 | Leicester City - Tottenham Hotspur Round 1 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-24 11:30 Season 61 | Brighton & Hove Albion - Manchester United Round 2 | 2:1 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-24 14:00 Season 61 | Crystal Palace - West Ham United Round 2 | 0:2 | 10 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-24 14:00 Season 61 | Fulham - Leicester City Round 2 | 2:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-24 14:00 Season 61 | Manchester City - Ipswich Round 2 | 4:1 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-24 14:00 Season 61 | Southampton - Nottingham Forest Round 2 | 0:1 | 5 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-24 14:00 Season 61 | Tottenham Hotspur - Everton Round 2 | 4:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-24 16:30 Season 61 | Aston Villa - Arsenal Round 2 | 0:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-25 13:00 Season 61 | Bournemouth - Newcastle United Round 2 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-25 13:00 Season 61 | Wolverhampton - Chelsea Round 2 | 2:6 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-25 15:30 Season 61 | Liverpool - Brentford Round 2 | 2:0 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 11:30 Season 61 | Arsenal - Brighton & Hove Albion Round 3 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 14:00 Season 61 | Brentford - Southampton Round 3 | 3:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 14:00 Season 61 | Everton - Bournemouth Round 3 | 2:3 | 5 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 14:00 Season 61 | Ipswich - Fulham Round 3 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 14:00 Season 61 | Leicester City - Aston Villa Round 3 | 1:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 14:00 Season 61 | Nottingham Forest - Wolverhampton Round 3 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-08-31 16:30 Season 61 | West Ham United - Manchester City Round 3 | 1:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-01 12:30 Season 61 | Chelsea - Crystal Palace Round 3 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-01 12:30 Season 61 | Newcastle United - Tottenham Hotspur Round 3 | 2:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-01 15:00 Season 61 | Manchester United - Liverpool Round 3 | 0:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 11:30 Season 61 | Southampton - Manchester United Round 4 | 0:3 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 14:00 Season 61 | Brighton & Hove Albion - Ipswich Round 4 | 0:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 14:00 Season 61 | Crystal Palace - Leicester City Round 4 | 2:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 14:00 Season 61 | Fulham - West Ham United Round 4 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 14:00 Season 61 | Liverpool - Nottingham Forest Round 4 | 0:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 14:00 Season 61 | Manchester City - Brentford Round 4 | 2:1 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 16:30 Season 61 | Aston Villa - Everton Round 4 | 3:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-14 19:00 Season 61 | Bournemouth - Chelsea Round 4 | 0:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-15 13:00 Season 61 | Tottenham Hotspur - Arsenal Round 4 | 0:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-15 15:30 Season 61 | Wolverhampton - Newcastle United Round 4 | 1:2 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 11:30 Season 62 | West Ham United - Chelsea Round 5 | 0:3 | 10 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 14:00 Season 62 | Aston Villa - Wolverhampton Round 5 | 3:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 14:00 Season 62 | Fulham - Newcastle United Round 5 | 3:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 14:00 Season 62 | Leicester City - Everton Round 5 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 14:00 Season 62 | Liverpool - Bournemouth Round 5 | 3:0 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 14:00 Season 62 | Southampton - Ipswich Round 5 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 14:00 Season 62 | Tottenham Hotspur - Brentford Round 5 | 3:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-21 16:30 Season 62 | Crystal Palace - Manchester United Round 5 | 0:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 13:00 Season 62 | Brighton & Hove Albion - Nottingham Forest Round 5 | 2:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-22 15:30 Season 62 | Manchester City - Arsenal Round 5 | 2:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 11:30 Season 62 | Newcastle United - Manchester City Round 6 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 14:00 Season 62 | Arsenal - Leicester City Round 6 | 4:2 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 14:00 Season 62 | Brentford - West Ham United Round 6 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 14:00 Season 62 | Chelsea - Brighton & Hove Albion Round 6 | 4:2 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 14:00 Season 62 | Everton - Crystal Palace Round 6 | 2:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 14:00 Season 62 | Nottingham Forest - Fulham Round 6 | 0:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-28 16:30 Season 62 | Wolverhampton - Liverpool Round 6 | 1:2 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-29 13:00 Season 62 | Ipswich - Aston Villa Round 6 | 2:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-29 15:30 Season 62 | Manchester United - Tottenham Hotspur Round 6 | 0:3 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-09-30 19:00 Season 62 | Bournemouth - Southampton Round 6 | 3:1 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 11:30 Season 62 | Crystal Palace - Liverpool Round 7 | 0:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 14:00 Season 62 | Arsenal - Southampton Round 7 | 3:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 14:00 Season 62 | Brentford - Wolverhampton Round 7 | 5:3 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 14:00 Season 62 | Leicester City - Bournemouth Round 7 | 1:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 14:00 Season 62 | Manchester City - Fulham Round 7 | 3:2 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 14:00 Season 62 | West Ham United - Ipswich Round 7 | 4:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-05 16:30 Season 62 | Everton - Newcastle United Round 7 | 0:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-06 13:00 Season 62 | Aston Villa - Manchester United Round 7 | 0:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-06 13:00 Season 62 | Chelsea - Nottingham Forest Round 7 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-06 15:30 Season 62 | Brighton & Hove Albion - Tottenham Hotspur Round 7 | 3:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 11:30 Season 62 | Tottenham Hotspur - West Ham United Round 8 | 4:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 14:00 Season 62 | Fulham - Aston Villa Round 8 | 1:3 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 14:00 Season 62 | Ipswich - Everton Round 8 | 0:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 14:00 Season 62 | Manchester United - Brentford Round 8 | 2:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 14:00 Season 62 | Newcastle United - Brighton & Hove Albion Round 8 | 0:1 | 5 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 14:00 Season 62 | Southampton - Leicester City Round 8 | 2:3 | 10 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-19 16:30 Season 62 | Bournemouth - Arsenal Round 8 | 2:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-20 13:00 Season 62 | Wolverhampton - Manchester City Round 8 | 1:2 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-20 15:30 Season 62 | Liverpool - Chelsea Round 8 | 2:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-21 19:00 Season 62 | Nottingham Forest - Crystal Palace Round 8 | 1:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-25 19:00 Season 63 | Leicester City - Nottingham Forest Round 9 | 1:3 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-26 14:00 Season 63 | Aston Villa - Bournemouth Round 9 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-26 14:00 Season 63 | Brentford - Ipswich Round 9 | 4:3 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-26 14:00 Season 63 | Brighton & Hove Albion - Wolverhampton Round 9 | 2:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-26 14:00 Season 63 | Manchester City - Southampton Round 9 | 1:0 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-26 16:30 Season 63 | Everton - Fulham Round 9 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-27 14:00 Season 63 | Chelsea - Newcastle United Round 9 | 2:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-27 14:00 Season 63 | Crystal Palace - Tottenham Hotspur Round 9 | 1:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-27 14:00 Season 63 | West Ham United - Manchester United Round 9 | 2:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-10-27 16:30 Season 63 | Arsenal - Liverpool Round 9 | 2:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-02 12:30 Season 63 | Newcastle United - Arsenal Round 10 | 1:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-02 15:00 Season 63 | Bournemouth - Manchester City Round 10 | 2:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-02 15:00 Season 63 | Ipswich - Leicester City Round 10 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-02 15:00 Season 63 | Liverpool - Brighton & Hove Albion Round 10 | 2:1 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-02 15:00 Season 63 | Nottingham Forest - West Ham United Round 10 | 3:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-02 15:00 Season 63 | Southampton - Everton Round 10 | 1:0 | 5 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-02 17:30 Season 63 | Wolverhampton - Crystal Palace Round 10 | 2:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-03 14:00 Season 63 | Tottenham Hotspur - Aston Villa Round 10 | 4:1 | 5 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-03 16:30 Season 63 | Manchester United - Chelsea Round 10 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-04 20:00 Season 63 | Fulham - Brentford Round 10 | 2:1 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 15:00 Season 63 | Brentford - Bournemouth Round 11 | 3:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 15:00 Season 63 | Crystal Palace - Fulham Round 11 | 0:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 15:00 Season 63 | West Ham United - Everton Round 11 | 0:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 15:00 Season 63 | Wolverhampton - Southampton Round 11 | 2:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 17:30 Season 63 | Brighton & Hove Albion - Manchester City Round 11 | 2:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-09 20:00 Season 63 | Liverpool - Aston Villa Round 11 | 2:0 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-10 14:00 Season 63 | Manchester United - Leicester City Round 11 | 3:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-10 14:00 Season 63 | Nottingham Forest - Newcastle United Round 11 | 1:3 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-10 14:00 Season 63 | Tottenham Hotspur - Ipswich Round 11 | 1:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-10 16:30 Season 63 | Chelsea - Arsenal Round 11 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 12:30 Season 64 | Leicester City - Chelsea Round 12 | 1:2 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 15:00 Season 64 | Arsenal - Nottingham Forest Round 12 | 3:0 | 5 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 15:00 Season 64 | Aston Villa - Crystal Palace Round 12 | 2:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 15:00 Season 64 | Bournemouth - Brighton & Hove Albion Round 12 | 1:2 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 15:00 Season 64 | Everton - Brentford Round 12 | 0:0 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 15:00 Season 64 | Fulham - Wolverhampton Round 12 | 1:4 | 10 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-23 17:30 Season 64 | Manchester City - Tottenham Hotspur Round 12 | 0:4 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-24 14:00 Season 64 | Southampton - Liverpool Round 12 | 2:3 | 2 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-24 16:30 Season 64 | Ipswich - Manchester United Round 12 | 1:1 | 10 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-25 20:00 Season 64 | Newcastle United - West Ham United Round 12 | 0:2 | 5 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-29 20:00 Season 64 | Brighton & Hove Albion - Southampton Round 13 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-30 15:00 Season 64 | Brentford - Leicester City Round 13 | 4:1 | 10 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-30 15:00 Season 64 | Crystal Palace - Newcastle United Round 13 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-30 15:00 Season 64 | Nottingham Forest - Ipswich Round 13 | 1:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-30 15:00 Season 64 | Wolverhampton - Bournemouth Round 13 | 2:4 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-11-30 17:30 Season 64 | West Ham United - Arsenal Round 13 | 2:5 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-01 13:30 Season 64 | Chelsea - Aston Villa Round 13 | 3:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-01 13:30 Season 64 | Manchester United - Everton Round 13 | 4:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-01 13:30 Season 64 | Tottenham Hotspur - Fulham Round 13 | 1:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-01 16:00 Season 64 | Liverpool - Manchester City Round 13 | 2:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-03 19:30 Season 64 | Ipswich - Crystal Palace Round 14 | 0:1 | 0 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-03 20:15 Season 64 | Leicester City - West Ham United Round 14 | 3:1 | 10 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-04 19:30 Season 64 | Everton - Wolverhampton Round 14 | 4:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024-12-04 19:30 Season 64 | Manchester City - Nottingham Forest Round 14 | 3:0 | 3 B2 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
