Premier League 2024/25 - Prediction League
Match predictions of past matches made by user weis in Premier League 2024/25
Start your time zone | Match | Result | Prediction | Points | Predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | West Ham United - Chelsea Round 5 | 0:3 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Aston Villa - Wolverhampton Round 5 | 3:1 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Fulham - Newcastle United Round 5 | 3:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Leicester City - Everton Round 5 | 1:1 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Liverpool - Bournemouth Round 5 | 3:0 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Southampton - Ipswich Round 5 | 1:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Tottenham Hotspur - Brentford Round 5 | 3:1 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Crystal Palace - Manchester United Round 5 | 0:0 | 10 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Brighton & Hove Albion - Nottingham Forest Round 5 | 2:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Manchester City - Arsenal Round 5 | 2:2 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Newcastle United - Manchester City Round 6 | 1:1 | 0 Q1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 62 | Arsenal - Leicester City Round 6 | 4:2 | 5 Q1 | show predictions |
12 matches predicted. show matches
Prediction statistics:
1: | 7 | = 58% |
X: | 2 | = 17% |
2: | 3 | = 25% |
Correct predictions: 50%