Premier League 2025/26 - Prediction League
Match predictions of past matches made by user Kurti in Premier League 2025/26
Start your time zone | Match | Result | Prediction | Points | Predictions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Liverpool - Bournemouth Round 1 | 4:2 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Aston Villa - Newcastle United Round 1 | 0:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Brighton & Hove Albion - Fulham Round 1 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Sunderland - West Ham United Round 1 | 3:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Tottenham Hotspur - Burnley Round 1 | 3:0 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Wolverhampton - Manchester City Round 1 | 0:4 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Chelsea - Crystal Palace Round 1 | 0:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Nottingham Forest - Brentford Round 1 | 3:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Manchester United - Arsenal Round 1 | 0:1 | 3 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Leeds - Everton Round 1 | 1:0 | 5 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | West Ham United - Chelsea Round 2 | 1:5 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Manchester City - Tottenham Hotspur Round 2 | 0:2 | 10 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Bournemouth - Wolverhampton Round 2 | 1:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Brentford - Aston Villa Round 2 | 1:0 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Burnley - Sunderland Round 2 | 2:0 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Arsenal - Leeds Round 2 | 5:0 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Crystal Palace - Nottingham Forest Round 2 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Everton - Brighton & Hove Albion Round 2 | 2:0 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Fulham - Manchester United Round 2 | 1:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Newcastle United - Liverpool Round 2 | 2:3 | 2 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Arsenal - Nottingham Forest Round 4 | 3:0 | 1 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 73 | Bournemouth - Brighton & Hove Albion Round 4 | 2:1 | 0 A | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Liverpool - Everton Round 5 | 2:1 | 3 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Brighton & Hove Albion - Tottenham Hotspur Round 5 | 2:2 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Burnley - Nottingham Forest Round 5 | 1:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | West Ham United - Crystal Palace Round 5 | 1:2 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Wolverhampton - Leeds Round 5 | 1:3 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Manchester United - Chelsea Round 5 | 2:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Fulham - Brentford Round 5 | 3:1 | 5 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Bournemouth - Newcastle United Round 5 | 0:0 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Sunderland - Aston Villa Round 5 | 1:1 | 10 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Arsenal - Manchester City Round 5 | 1:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Brentford - Manchester United Round 6 | 3:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Chelsea - Brighton & Hove Albion Round 6 | 1:3 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Crystal Palace - Liverpool Round 6 | 2:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Leeds - Bournemouth Round 6 | 2:2 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Manchester City - Burnley Round 6 | 5:1 | 3 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Nottingham Forest - Sunderland Round 6 | 0:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Tottenham Hotspur - Wolverhampton Round 6 | 1:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Aston Villa - Fulham Round 6 | 3:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Newcastle United - Arsenal Round 6 | 1:2 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Everton - West Ham United Round 6 | 1:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Bournemouth - Fulham Round 7 | 3:1 | 5 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Leeds - Tottenham Hotspur Round 7 | 1:2 | 5 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Arsenal - West Ham United Round 7 | 2:0 | 3 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Manchester United - Sunderland Round 7 | 2:0 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Chelsea - Liverpool Round 7 | 2:1 | 5 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Aston Villa - Burnley Round 7 | 2:1 | 3 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Everton - Crystal Palace Round 7 | 2:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Newcastle United - Nottingham Forest Round 7 | 2:0 | 5 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Wolverhampton - Brighton & Hove Albion Round 7 | 1:1 | 0 B1 | show predictions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season 74 | Brentford - Manchester City Round 7 | 0:1 | 3 B1 | show predictions |
52 matches predicted. show matches
Prediction statistics:
1: | 28 | = 54% |
X: | 4 | = 8% |
2: | 20 | = 38% |
Correct predictions: 42%