This competition is finished.
Bundesliga 2023/24 - Result Prediction
Match prediction statistics FC Augsburg vs. Borussia Mönchengladbach Round 1
Match result 4:4
Match start: your time zone
Result prediction statistics, 12 predictions
| FC Augsburg wins | 25% |
| draw | 33% |
| Borussia Mönchengladbach wins | 42% |
| Average goals predicted for FC Augsburg | 0.9 |
| Average goals predicted for Borussia Mönchengladbach | 1.1 |
Player predictions
| Player | Prediction | Points |
| DV82XL | 1:0 | 0 |
| MatG | 1:0 | 0 |
| TippKu | 1:0 | 0 |
| Kurti | 2:2 | 3 |
| Mythos1904 | 2:2 | 3 |
| leopold | 1:1 | 3 |
| Manfred | 1:1 | 3 |
| Lukas | 1:2 | 0 |
| TippMa | 1:2 | 0 |
| bwin | 0:1 | 0 |
| Kurt | 0:1 | 0 |
| Philip | 0:1 | 0 |
Bluesky