This competition is finished.
Euro 2024 - Result Prediction
Match prediction statistics Romania vs. Ukraine Group E
Match result 3:0
Match start: your time zone
Result prediction statistics, 44 predictions
| Romania wins | 18% |
| draw | 36% |
| Ukraine wins | 45% |
| Average goals predicted for Romania | 0.9 |
| Average goals predicted for Ukraine | 1.3 |
Player predictions
| Player | Prediction | Points |
| Anastasia | 3:1 | 3 |
| tzmgxp | 3:2 | 3 |
| Kurti | 2:1 | 3 |
| DeniseF | 1:0 | 3 |
| Hannes | 1:0 | 3 |
| Lukas | 1:0 | 3 |
| MatG | 1:0 | 3 |
| nsinnabe | 1:0 | 3 |
| Amanda | 2:2 | 0 |
| Blackrose1 | 2:2 | 0 |
| July0201 | 2:2 | 0 |
| Mythos1904 | 2:2 | 0 |
| Barbara19 | 1:1 | 0 |
| Bierkenig | 1:1 | 0 |
| Elias | 1:1 | 0 |
| IggiSchmiggi | 1:1 | 0 |
| Jakob | 1:1 | 0 |
| Kurt | 1:1 | 0 |
| Martina_K | 1:1 | 0 |
| Patricia | 1:1 | 0 |
| Simon | 1:1 | 0 |
| TobiasR | 1:1 | 0 |
| rezas | 0:0 | 0 |
| TheSmurf29 | 0:0 | 0 |
| Andrea | 1:2 | 0 |
| benedikt | 1:2 | 0 |
| DV82XL | 1:2 | 0 |
| Edwin | 1:2 | 0 |
| Manfred | 1:2 | 0 |
| manunow | 1:2 | 0 |
| Markus_Fritz | 1:2 | 0 |
| WART | 1:2 | 0 |
| ali | 0:1 | 0 |
| icebxrg | 0:1 | 0 |
| ManuelMani | 0:1 | 0 |
| Max | 0:1 | 0 |
| Philip | 0:1 | 0 |
| Robert | 0:1 | 0 |
| SuperVlad | 0:1 | 0 |
| Bernhard | 0:2 | 0 |
| ChrisStepan | 0:2 | 0 |
| leopold | 0:2 | 0 |
| Peter | 0:2 | 0 |
| toinne | 0:2 | 0 |
Bluesky