This competition is finished.
Euro 2024 - Result Prediction
Match prediction statistics Germany vs. Hungary Group A
Match result 2:0
Match start: your time zone
Result prediction statistics, 43 predictions
| Germany wins | 93% |
| draw | 5% |
| Hungary wins | 2% |
| Average goals predicted for Germany | 2.5 |
| Average goals predicted for Hungary | 0.7 |
Player predictions
| Player | Prediction | Points |
| Elias | 4:1 | 2 |
| July0201 | 4:1 | 2 |
| Patricia | 4:1 | 2 |
| toinne | 4:1 | 2 |
| Andrea | 3:0 | 2 |
| Barbara19 | 3:0 | 2 |
| ChrisStepan | 3:0 | 2 |
| icebxrg | 3:0 | 2 |
| Martina_K | 3:0 | 2 |
| TobiasR | 3:0 | 2 |
| WART | 3:0 | 2 |
| ali | 3:1 | 3 |
| Anastasia | 3:1 | 3 |
| Blackrose1 | 3:1 | 3 |
| DeniseF | 3:1 | 3 |
| DV82XL | 3:1 | 3 |
| Jakob | 3:1 | 3 |
| Kurti | 3:1 | 3 |
| Max | 3:1 | 3 |
| Mythos1904 | 3:1 | 3 |
| Peter | 3:1 | 3 |
| Amanda | 2:0 | 4 |
| Bernhard | 2:0 | 4 |
| Bierkenig | 2:0 | 4 |
| Kurt | 2:0 | 4 |
| Lukas | 2:0 | 4 |
| MatG | 2:0 | 4 |
| rezas | 2:0 | 4 |
| Simon | 2:0 | 4 |
| TheSmurf29 | 2:0 | 4 |
| tzmgxp | 2:0 | 4 |
| Hannes | 3:2 | 2 |
| benedikt | 2:1 | 2 |
| Edwin | 2:1 | 2 |
| Manfred | 2:1 | 2 |
| ManuelMani | 2:1 | 2 |
| manunow | 2:1 | 2 |
| Markus_Fritz | 2:1 | 2 |
| nsinnabe | 2:1 | 2 |
| Philip | 1:0 | 2 |
| leopold | 1:1 | 0 |
| Robert | 1:1 | 0 |
| IggiSchmiggi | 0:3 | 0 |
Bluesky