This competition is finished.
Euro 2024 - Result Prediction
Match prediction statistics Poland vs. Austria Group D
Match result 1:3
Match start: your time zone
Result prediction statistics, 43 predictions
| Poland wins | 12% |
| draw | 21% |
| Austria wins | 67% |
| Average goals predicted for Poland | 0.7 |
| Average goals predicted for Austria | 1.6 |
Player predictions
| Player | Prediction | Points |
| tzmgxp | 2:0 | 0 |
| Anastasia | 2:1 | 0 |
| WART | 2:1 | 0 |
| Lukas | 1:0 | 0 |
| MatG | 1:0 | 0 |
| SuperVlad | 2:2 | 0 |
| Amanda | 1:1 | 0 |
| DeniseF | 1:1 | 0 |
| DV82XL | 1:1 | 0 |
| leopold | 1:1 | 0 |
| Manfred | 1:1 | 0 |
| Mythos1904 | 1:1 | 0 |
| TheSmurf29 | 1:1 | 0 |
| toinne | 1:1 | 0 |
| Andrea | 1:2 | 2 |
| Bernhard | 1:2 | 2 |
| Bierkenig | 1:2 | 2 |
| Blackrose1 | 1:2 | 2 |
| ChrisStepan | 1:2 | 2 |
| Elias | 1:2 | 2 |
| Jakob | 1:2 | 2 |
| July0201 | 1:2 | 2 |
| Kurti | 1:2 | 2 |
| nsinnabe | 1:2 | 2 |
| Patricia | 1:2 | 2 |
| Kurt | 0:1 | 2 |
| Peter | 0:1 | 2 |
| Philip | 0:1 | 2 |
| rezas | 0:1 | 2 |
| Hannes | 1:3 | 4 |
| Markus_Fritz | 1:3 | 4 |
| Robert | 1:3 | 4 |
| ali | 0:2 | 3 |
| Barbara19 | 0:2 | 3 |
| benedikt | 0:2 | 3 |
| Edwin | 0:2 | 3 |
| icebxrg | 0:2 | 3 |
| ManuelMani | 0:2 | 3 |
| manunow | 0:2 | 3 |
| Martina_K | 0:2 | 3 |
| Max | 0:2 | 3 |
| Simon | 0:2 | 3 |
| TobiasR | 0:2 | 3 |
Bluesky