This competition is finished.
Euro 2024 - Result Prediction
Match prediction statistics Scotland vs. Hungary Group A
Match result 0:1
Match start: your time zone
Result prediction statistics, 42 predictions
| Scotland wins | 43% |
| draw | 40% |
| Hungary wins | 17% |
| Average goals predicted for Scotland | 1.1 |
| Average goals predicted for Hungary | 0.9 |
Player predictions
| Player | Prediction | Points |
| MatG | 2:0 | 0 |
| WART | 2:0 | 0 |
| Andrea | 2:1 | 0 |
| benedikt | 2:1 | 0 |
| Blackrose1 | 2:1 | 0 |
| Kurti | 2:1 | 0 |
| Lukas | 2:1 | 0 |
| Manfred | 2:1 | 0 |
| manunow | 2:1 | 0 |
| Mythos1904 | 2:1 | 0 |
| tzmgxp | 2:1 | 0 |
| Bierkenig | 1:0 | 0 |
| Elias | 1:0 | 0 |
| Jakob | 1:0 | 0 |
| July0201 | 1:0 | 0 |
| leopold | 1:0 | 0 |
| nsinnabe | 1:0 | 0 |
| TobiasR | 1:0 | 0 |
| ali | 1:1 | 0 |
| Amanda | 1:1 | 0 |
| Anastasia | 1:1 | 0 |
| Bernhard | 1:1 | 0 |
| DeniseF | 1:1 | 0 |
| Edwin | 1:1 | 0 |
| Hannes | 1:1 | 0 |
| icebxrg | 1:1 | 0 |
| Kurt | 1:1 | 0 |
| Martina_K | 1:1 | 0 |
| Max | 1:1 | 0 |
| Patricia | 1:1 | 0 |
| rezas | 1:1 | 0 |
| TheSmurf29 | 1:1 | 0 |
| toinne | 1:1 | 0 |
| Barbara19 | 0:0 | 0 |
| Peter | 0:0 | 0 |
| Markus_Fritz | 2:3 | 4 |
| DV82XL | 1:2 | 4 |
| Philip | 1:2 | 4 |
| ChrisStepan | 0:1 | 5 |
| ManuelMani | 0:1 | 5 |
| Robert | 0:1 | 5 |
| Simon | 0:2 | 3 |
Bluesky