This competition is finished.
La Liga 2022/23 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 8 predictions
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Real Madrid | 63% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Barcelona | 38% | 50% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Atlético Madrid | 0% | 13% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Villarreal | 0% | 0% | 0% | 75% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sevilla FC | 0% | 0% | 0% | 25% | 63% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Athletic Bilbao | 0% | 0% | 0% | 0% | 13% | 13% | 0% | 63% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Sociedad | 0% | 0% | 0% | 0% | 0% | 50% | 38% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Betis | 0% | 0% | 0% | 0% | 0% | 25% | 50% | 13% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Valencia | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 25% | 38% | 13% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Celta de Vigo | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 25% | 25% | 13% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
Espanyol | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 38% | 0% | 13% | 0% | 0% | 13% | 13% | 13% | 0% | 0% | 0% |
Getafe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 13% | 0% | 0% | 38% | 0% | 13% | 0% | 13% | 0% | 0% |
Osasuna | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 13% | 50% | 0% | 25% | 0% | 0% | 0% | 0% | 0% |
Almería | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 13% | 25% | 0% | 0% | 0% | 25% | 13% | 0% | 13% |
Elche | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 13% | 13% | 0% | 13% | 13% | 38% | 0% |
Cadiz | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 38% | 13% | 25% |
Valladolid | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 13% | 25% | 13% | 0% | 13% | 13% | 13% | 0% |
Real Mallorca | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 13% | 0% | 25% | 25% | 0% | 0% | 25% |
Girona | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 25% | 0% | 13% | 13% | 38% |
Rayo Vallecano | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 25% | 13% | 0% | 25% | 0% |
Player predictions
Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
MatG | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Athletic Bilbao | Sevilla FC | Valencia | Real Betis | Espanyol | Celta de Vigo | Real Sociedad | Real Mallorca | Osasuna | Valladolid | Elche | Getafe | Rayo Vallecano | Almería | Girona | Cadiz | 252 |
Manfred | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Sevilla FC | Athletic Bilbao | Real Sociedad | Valencia | Real Betis | Celta de Vigo | Osasuna | Espanyol | Almería | Getafe | Rayo Vallecano | Real Mallorca | Valladolid | Elche | Cadiz | Girona | 271 |
DV82XL | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Sevilla FC | Real Sociedad | Real Betis | Valencia | Athletic Bilbao | Espanyol | Elche | Celta de Vigo | Osasuna | Real Mallorca | Rayo Vallecano | Girona | Almería | Getafe | Valladolid | Cadiz | 276 |
leopold | Real Madrid | Atlético Madrid | Barcelona | Villarreal | Sevilla FC | Real Betis | Real Sociedad | Athletic Bilbao | Celta de Vigo | Getafe | Valencia | Cadiz | Osasuna | Elche | Espanyol | Girona | Real Mallorca | Valladolid | Rayo Vallecano | Almería | 261 |
bwin | Real Madrid | Barcelona | Atlético Madrid | Sevilla FC | Villarreal | Real Sociedad | Real Betis | Athletic Bilbao | Valencia | Espanyol | Celta de Vigo | Almería | Osasuna | Getafe | Valladolid | Rayo Vallecano | Real Mallorca | Cadiz | Elche | Girona | 266 |
Kurt | Real Madrid | Barcelona | Atlético Madrid | Sevilla FC | Villarreal | Real Sociedad | Real Betis | Athletic Bilbao | Valencia | Espanyol | Celta de Vigo | Osasuna | Valladolid | Getafe | Rayo Vallecano | Real Mallorca | Almería | Cadiz | Elche | Girona | 270 |
Philip | Real Madrid | Barcelona | Atlético Madrid | Villarreal | Sevilla FC | Real Betis | Real Sociedad | Athletic Bilbao | Celta de Vigo | Valencia | Getafe | Cadiz | Almería | Valladolid | Osasuna | Espanyol | Elche | Girona | Rayo Vallecano | Real Mallorca | 255 |
TippMa | Real Madrid | Barcelona | Atlético Madrid | Villarreal | Sevilla FC | Real Sociedad | Real Betis | Athletic Bilbao | Valencia | Getafe | Almería | Valladolid | Girona | Celta de Vigo | Osasuna | Rayo Vallecano | Espanyol | Cadiz | Elche | Real Mallorca | 266 |