This competition is finished.
Premier League 2020/21 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 9 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 
| Liverpool | 44% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Manchester City | 44% | 44% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Chelsea | 11% | 0% | 56% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Manchester United | 0% | 0% | 33% | 44% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Tottenham Hotspur | 0% | 0% | 0% | 11% | 56% | 22% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Leicester City | 0% | 0% | 0% | 11% | 0% | 22% | 11% | 44% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Arsenal | 0% | 0% | 0% | 0% | 22% | 56% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Wolverhampton | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 22% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Everton | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 11% | 11% | 44% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Southampton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 22% | 11% | 0% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Sheffield United | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 33% | 11% | 0% | 0% | 22% | 11% | 0% | 0% | 0% | 0% | 
| Burnley | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 22% | 11% | 0% | 0% | 22% | 11% | 11% | 0% | 0% | 0% | 
| Leeds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 11% | 33% | 11% | 11% | 0% | 0% | 11% | 0% | 11% | 
| Newcastle United | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 11% | 11% | 44% | 0% | 11% | 0% | 0% | 0% | 0% | 
| West Ham United | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 22% | 11% | 0% | 11% | 11% | 22% | 11% | 0% | 0% | 
| Crystal Palace | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 22% | 0% | 22% | 0% | 33% | 0% | 11% | 0% | 0% | 
| West Bromwich Albion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 33% | 11% | 33% | 11% | 
| Aston Villa | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 22% | 33% | 11% | 22% | 
| Brighton & Hove Albion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 22% | 11% | 11% | 11% | 22% | 
| Fulham | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 11% | 44% | 33% | 
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points | 
| DV82XL | Chelsea | Liverpool | Manchester City | Manchester United | Arsenal | Tottenham Hotspur | Everton | Leicester City | Wolverhampton | Newcastle United | Sheffield United | Burnley | Southampton | Leeds | West Ham United | Crystal Palace | West Bromwich Albion | Fulham | Aston Villa | Brighton & Hove Albion | 173 | 
| MatG | Liverpool | Manchester City | Chelsea | Manchester United | Tottenham Hotspur | Leicester City | Arsenal | Everton | Wolverhampton | Southampton | Burnley | Leeds | Newcastle United | Crystal Palace | Brighton & Hove Albion | Sheffield United | West Ham United | West Bromwich Albion | Fulham | Aston Villa | 190 | 
| TippKu | Liverpool | Manchester City | Chelsea | Tottenham Hotspur | Manchester United | Arsenal | Leicester City | Wolverhampton | Everton | Burnley | West Ham United | Crystal Palace | Southampton | Newcastle United | Sheffield United | Brighton & Hove Albion | Aston Villa | Leeds | West Bromwich Albion | Fulham | 184 | 
| leopold | Liverpool | Manchester City | Manchester United | Chelsea | Tottenham Hotspur | Arsenal | Wolverhampton | Southampton | Burnley | Leicester City | Sheffield United | Everton | West Ham United | Newcastle United | Brighton & Hove Albion | Crystal Palace | West Bromwich Albion | Aston Villa | Fulham | Leeds | 172 | 
| Kurt | Liverpool | Manchester City | Manchester United | Chelsea | Tottenham Hotspur | Leicester City | Arsenal | Wolverhampton | Sheffield United | Everton | Burnley | Crystal Palace | Southampton | Newcastle United | Leeds | West Ham United | Brighton & Hove Albion | Aston Villa | West Bromwich Albion | Fulham | 191 | 
| Robert | Manchester City | Liverpool | Chelsea | Leicester City | Manchester United | Arsenal | Wolverhampton | Tottenham Hotspur | Southampton | Everton | Crystal Palace | Newcastle United | Leeds | Aston Villa | Sheffield United | Burnley | West Bromwich Albion | West Ham United | Fulham | Brighton & Hove Albion | 191 | 
| bwin | Manchester City | Liverpool | Chelsea | Manchester United | Arsenal | Tottenham Hotspur | Wolverhampton | Leicester City | Leeds | Everton | Newcastle United | Sheffield United | Southampton | Crystal Palace | Burnley | Brighton & Hove Albion | West Ham United | Aston Villa | Fulham | West Bromwich Albion | 200 | 
| Philip | Manchester City | Liverpool | Chelsea | Manchester United | Tottenham Hotspur | Arsenal | Everton | Leicester City | Wolverhampton | Southampton | Sheffield United | West Ham United | Leeds | Newcastle United | Burnley | Crystal Palace | Aston Villa | Brighton & Hove Albion | West Bromwich Albion | Fulham | 194 | 
| TippMa | Manchester City | Liverpool | Manchester United | Chelsea | Tottenham Hotspur | Arsenal | Wolverhampton | Leicester City | Sheffield United | Everton | Southampton | West Ham United | Leeds | West Bromwich Albion | Fulham | Newcastle United | Burnley | Crystal Palace | Brighton & Hove Albion | Aston Villa | 182 | 
 Bluesky