You need to sign up or login in order to participate in this result prediction game.
Premier League 2025/26 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 10 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Liverpool | 50% | 20% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Manchester City | 50% | 20% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Arsenal | 0% | 60% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chelsea | 0% | 0% | 0% | 70% | 10% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Newcastle United | 0% | 0% | 0% | 20% | 20% | 40% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Nottingham Forest | 0% | 0% | 0% | 10% | 10% | 0% | 10% | 10% | 0% | 20% | 10% | 0% | 10% | 10% | 10% | 0% | 0% | 0% | 0% | 0% |
| Aston Villa | 0% | 0% | 0% | 0% | 30% | 0% | 20% | 30% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Manchester United | 0% | 0% | 0% | 0% | 20% | 20% | 10% | 20% | 0% | 0% | 0% | 10% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Brentford | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 20% | 10% | 0% | 40% | 0% | 0% | 0% | 0% | 0% | 10% | 0% |
| Tottenham Hotspur | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% |
| Brighton & Hove Albion | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 40% | 10% | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
| Crystal Palace | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 0% | 0% | 0% | 0% | 0% |
| Bournemouth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 20% | 40% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% |
| Everton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 30% | 0% | 10% | 0% | 30% | 10% | 10% | 0% |
| Fulham | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 0% | 0% | 40% | 0% | 10% | 0% | 10% | 10% | 0% |
| West Ham United | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 0% | 0% | 20% | 30% | 0% | 10% | 10% | 0% |
| Wolverhampton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 40% | 40% | 0% | 0% | 10% |
| Sunderland | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 10% | 0% | 20% | 0% | 0% | 60% |
| Leeds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 40% | 30% | 10% |
| Burnley | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 30% | 30% | 20% |
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
| leopold | Liverpool | Arsenal | Manchester City | Chelsea | Aston Villa | Newcastle United | Crystal Palace | Brighton & Hove Albion | Brentford | Bournemouth | Nottingham Forest | Manchester United | Everton | Fulham | Tottenham Hotspur | West Ham United | Wolverhampton | Burnley | Leeds | Sunderland | 0 |
| Kurti | Liverpool | Arsenal | Manchester City | Chelsea | Manchester United | Newcastle United | Tottenham Hotspur | Aston Villa | Brighton & Hove Albion | Nottingham Forest | Bournemouth | West Ham United | Brentford | Fulham | Crystal Palace | Wolverhampton | Everton | Leeds | Burnley | Sunderland | 0 |
| bwin | Liverpool | Arsenal | Manchester City | Chelsea | Manchester United | Newcastle United | Tottenham Hotspur | Aston Villa | Brighton & Hove Albion | Nottingham Forest | Bournemouth | West Ham United | Brentford | Fulham | Crystal Palace | Wolverhampton | Everton | Leeds | Burnley | Sunderland | 0 |
| MatG | Liverpool | Manchester City | Arsenal | Chelsea | Nottingham Forest | Manchester United | Aston Villa | Newcastle United | Everton | Tottenham Hotspur | West Ham United | Wolverhampton | Crystal Palace | Brighton & Hove Albion | Leeds | Bournemouth | Burnley | Fulham | Brentford | Sunderland | 0 |
| TippMa | Liverpool | Manchester City | Arsenal | Nottingham Forest | Chelsea | Brighton & Hove Albion | Newcastle United | Bournemouth | Aston Villa | Crystal Palace | Fulham | Tottenham Hotspur | Brentford | Manchester United | Leeds | Burnley | Sunderland | Everton | West Ham United | Wolverhampton | 0 |
| Gemini | Manchester City | Arsenal | Liverpool | Chelsea | Brentford | Newcastle United | Brighton & Hove Albion | Nottingham Forest | Crystal Palace | Aston Villa | Tottenham Hotspur | Bournemouth | Sunderland | Manchester United | Everton | Fulham | Wolverhampton | West Ham United | Leeds | Burnley | 0 |
| Kurt | Manchester City | Arsenal | Liverpool | Newcastle United | Aston Villa | Chelsea | Nottingham Forest | Manchester United | Tottenham Hotspur | Brighton & Hove Albion | Fulham | Bournemouth | Brentford | Crystal Palace | West Ham United | Wolverhampton | Everton | Burnley | Leeds | Sunderland | 0 |
| TippKu | Manchester City | Arsenal | Liverpool | Newcastle United | Aston Villa | Manchester United | Chelsea | Tottenham Hotspur | Brighton & Hove Albion | Fulham | Brentford | Bournemouth | Nottingham Forest | Crystal Palace | West Ham United | Wolverhampton | Sunderland | Leeds | Everton | Burnley | 0 |
| Lukas | Manchester City | Liverpool | Arsenal | Chelsea | Newcastle United | Tottenham Hotspur | Aston Villa | Manchester United | Brighton & Hove Albion | Brentford | Crystal Palace | Bournemouth | Everton | Fulham | Nottingham Forest | West Ham United | Wolverhampton | Leeds | Burnley | Sunderland | 0 |
| Philip | Manchester City | Liverpool | Arsenal | Chelsea | Newcastle United | Tottenham Hotspur | Manchester United | Aston Villa | Bournemouth | Brentford | Brighton & Hove Albion | Crystal Palace | Everton | Nottingham Forest | Sunderland | West Ham United | Wolverhampton | Burnley | Fulham | Leeds | 0 |
Bluesky