This competition is finished.
Serie A 2021/22 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 9 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Inter Milan | 56% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Juventus | 33% | 33% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| AC Milan | 11% | 0% | 22% | 22% | 33% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Atalanta | 0% | 22% | 22% | 22% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| SSC Napoli | 0% | 0% | 11% | 44% | 11% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| AS Roma | 0% | 0% | 11% | 11% | 22% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lazio | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 33% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% |
| Sassuolo | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 22% | 11% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% |
| Torino | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 22% | 22% | 0% | 0% | 22% | 11% | 0% | 0% | 0% | 11% |
| Fiorentina | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 11% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% |
| Sampdoria | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 22% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bologna | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 22% | 0% | 0% | 22% | 22% | 11% | 11% | 0% | 0% | 0% | 0% |
| Genoa | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 22% | 0% | 11% | 22% | 11% | 0% | 11% | 0% | 0% | 0% |
| Verona | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 11% | 33% | 11% | 0% | 22% | 0% | 0% | 0% | 0% |
| Cagliari | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 0% | 0% | 22% | 11% | 11% | 11% | 0% | 0% |
| Udinese | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 33% | 33% | 0% | 22% | 0% | 0% | 0% | 0% |
| Spezia | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 11% | 0% | 22% | 44% | 0% | 11% |
| Empoli | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 44% | 33% | 0% | 0% |
| Venezia | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 0% | 44% | 33% |
| Salernitana | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 11% | 33% | 44% |
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
| DV82XL | AC Milan | Inter Milan | Juventus | Atalanta | AS Roma | SSC Napoli | Sassuolo | Lazio | Genoa | Fiorentina | Sampdoria | Udinese | Verona | Bologna | Torino | Cagliari | Empoli | Spezia | Venezia | Salernitana | 282 |
| Philip | Inter Milan | Atalanta | Juventus | SSC Napoli | AC Milan | AS Roma | Sassuolo | Lazio | Sampdoria | Fiorentina | Genoa | Cagliari | Verona | Udinese | Bologna | Torino | Spezia | Empoli | Salernitana | Venezia | 259 |
| TippMa | Inter Milan | Atalanta | Juventus | SSC Napoli | AS Roma | AC Milan | Sassuolo | Lazio | Bologna | Genoa | Sampdoria | Spezia | Udinese | Verona | Empoli | Salernitana | Venezia | Cagliari | Fiorentina | Torino | 243 |
| Manfred | Inter Milan | Juventus | AC Milan | AS Roma | Atalanta | SSC Napoli | Torino | Fiorentina | Sampdoria | Bologna | Sassuolo | Cagliari | Udinese | Lazio | Spezia | Verona | Genoa | Empoli | Venezia | Salernitana | 262 |
| MatG | Inter Milan | Juventus | AC Milan | SSC Napoli | Atalanta | AS Roma | Lazio | Fiorentina | Sampdoria | Bologna | Verona | Torino | Genoa | Udinese | Empoli | Venezia | Cagliari | Salernitana | Sassuolo | Spezia | 274 |
| leopold | Inter Milan | Juventus | Atalanta | SSC Napoli | AC Milan | AS Roma | Lazio | Sassuolo | Sampdoria | Fiorentina | Genoa | Cagliari | Udinese | Bologna | Torino | Verona | Spezia | Empoli | Salernitana | Venezia | 263 |
| Kurt | Juventus | Inter Milan | AS Roma | AC Milan | Atalanta | SSC Napoli | Lazio | Fiorentina | Sampdoria | Sassuolo | Verona | Torino | Bologna | Genoa | Cagliari | Udinese | Empoli | Spezia | Venezia | Salernitana | 273 |
| bwin | Juventus | Inter Milan | Atalanta | AC Milan | SSC Napoli | AS Roma | Lazio | Fiorentina | Sassuolo | Sampdoria | Torino | Verona | Bologna | Genoa | Cagliari | Udinese | Empoli | Spezia | Salernitana | Venezia | 280 |
| Lukas | Juventus | Inter Milan | SSC Napoli | Atalanta | AC Milan | AS Roma | Lazio | Sassuolo | Fiorentina | Sampdoria | Torino | Cagliari | Verona | Udinese | Genoa | Bologna | Empoli | Spezia | Venezia | Salernitana | 277 |
Bluesky