This competition is finished.
Serie A 2024/25 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 10 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Inter Milan | 90% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| AC Milan | 10% | 30% | 20% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Juventus | 0% | 30% | 60% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Atalanta | 0% | 20% | 10% | 10% | 30% | 20% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| SSC Napoli | 0% | 10% | 10% | 30% | 10% | 30% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| AS Roma | 0% | 0% | 0% | 20% | 30% | 20% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lazio | 0% | 0% | 0% | 0% | 10% | 20% | 60% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bologna | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 40% | 40% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Fiorentina | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 40% | 30% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Torino | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 20% | 40% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
| Udinese | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 0% | 40% | 0% | 0% | 10% | 30% | 0% | 0% | 0% | 0% |
| Genua | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 0% | 20% | 30% | 0% | 0% | 0% | 0% | 0% | 0% |
| Monza | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 30% | 0% | 20% | 10% | 0% | 0% | 0% | 0% |
| Como | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 20% | 40% |
| Verona | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 20% | 20% | 10% | 30% | 10% | 0% | 0% |
| Empoli | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 10% | 10% | 0% | 10% | 30% | 10% |
| Parma | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 40% | 40% | 10% | 0% |
| Cagliari | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 30% | 10% | 20% | 10% | 0% | 0% |
| Lecce | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 30% | 0% | 20% | 10% | 10% |
| Venezia | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 10% | 10% | 30% | 40% |
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
| DV82XL | AC Milan | Inter Milan | Juventus | Atalanta | Lazio | SSC Napoli | AS Roma | Bologna | Torino | Genua | Fiorentina | Udinese | Monza | Verona | Cagliari | Lecce | Parma | Empoli | Venezia | Como | 276 |
| Mythos1904 | Inter Milan | AC Milan | Juventus | AS Roma | SSC Napoli | Fiorentina | Lazio | Atalanta | Bologna | Udinese | Torino | Empoli | Genua | Lecce | Monza | Cagliari | Verona | Parma | Como | Venezia | 277 |
| Philip | Inter Milan | AC Milan | Juventus | SSC Napoli | AS Roma | Atalanta | Lazio | Bologna | Fiorentina | Monza | Torino | Udinese | Lecce | Genua | Cagliari | Empoli | Verona | Parma | Venezia | Como | 278 |
| TippMa | Inter Milan | AC Milan | Juventus | SSC Napoli | Atalanta | AS Roma | Lazio | Bologna | Fiorentina | Torino | Genua | Parma | Como | Venezia | Monza | Udinese | Verona | Cagliari | Empoli | Lecce | 276 |
| leopold | Inter Milan | Atalanta | Juventus | AC Milan | Bologna | Lazio | AS Roma | Fiorentina | Torino | SSC Napoli | Genua | Udinese | Monza | Empoli | Verona | Lecce | Cagliari | Venezia | Parma | Como | 264 |
| Lukas | Inter Milan | Atalanta | Juventus | SSC Napoli | AC Milan | Lazio | AS Roma | Fiorentina | Bologna | Genua | Torino | Udinese | Monza | Verona | Empoli | Lecce | Cagliari | Parma | Venezia | Como | 291 |
| Kurt | Inter Milan | Juventus | AC Milan | AS Roma | Atalanta | SSC Napoli | Lazio | Fiorentina | Bologna | Monza | Torino | Como | Cagliari | Genua | Udinese | Verona | Parma | Lecce | Empoli | Venezia | 287 |
| MatG | Inter Milan | Juventus | Atalanta | AC Milan | AS Roma | SSC Napoli | Fiorentina | Torino | Udinese | Verona | Lazio | Bologna | Cagliari | Genua | Lecce | Monza | Venezia | Parma | Como | Empoli | 271 |
| bwin | Inter Milan | Juventus | SSC Napoli | AC Milan | Atalanta | AS Roma | Lazio | Fiorentina | Bologna | Torino | Como | Monza | Genua | Cagliari | Verona | Udinese | Parma | Lecce | Empoli | Venezia | 302 |
| Manfred | Inter Milan | SSC Napoli | AC Milan | Juventus | AS Roma | Atalanta | Lazio | Bologna | Fiorentina | Como | Genua | Monza | Empoli | Torino | Cagliari | Udinese | Parma | Verona | Lecce | Venezia | 292 |
Bluesky