You need to sign up or login in order to participate in this result prediction game.
Serie A 2025/26 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 11 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| SSC Napoli | 45% | 27% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Inter Milan | 36% | 18% | 18% | 0% | 9% | 0% | 0% | 0% | 9% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Atalanta | 9% | 18% | 9% | 9% | 9% | 27% | 0% | 0% | 0% | 0% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| AC Milan | 9% | 9% | 27% | 27% | 9% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Juventus | 0% | 18% | 18% | 45% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Lazio | 0% | 9% | 0% | 0% | 0% | 9% | 45% | 9% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| AS Roma | 0% | 0% | 0% | 18% | 55% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Fiorentina | 0% | 0% | 0% | 0% | 0% | 9% | 27% | 45% | 0% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bologna | 0% | 0% | 0% | 0% | 0% | 9% | 27% | 27% | 18% | 9% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Torino | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 36% | 27% | 18% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Udinese | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 18% | 0% | 45% | 9% | 9% | 0% | 9% | 0% | 0% | 0% |
| Como | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 18% | 9% | 18% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
| Pisa | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 9% | 0% | 0% | 18% | 9% | 27% | 27% |
| Verona | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 9% | 0% | 27% | 36% | 18% | 0% |
| Genua | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 45% | 18% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
| Parma | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 36% | 9% | 27% | 18% | 0% | 0% | 0% |
| Sassuolo | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 45% | 18% | 0% | 9% | 0% | 9% |
| Cagliari | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 18% | 45% | 9% | 9% | 0% | 0% |
| Lecce | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 9% | 9% | 36% | 27% | 9% |
| Cremonese | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 9% | 0% | 27% | 55% |
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
| Chiccor | AC Milan | Lazio | SSC Napoli | Juventus | Inter Milan | AS Roma | Bologna | Fiorentina | Como | Torino | Atalanta | Genua | Udinese | Cagliari | Sassuolo | Parma | Verona | Pisa | Lecce | Cremonese | 0 |
| Gemini | Atalanta | SSC Napoli | Juventus | AC Milan | AS Roma | Lazio | Fiorentina | Bologna | Inter Milan | Pisa | Como | Torino | Genua | Udinese | Sassuolo | Cagliari | Parma | Verona | Lecce | Cremonese | 0 |
| leopold | Inter Milan | Atalanta | SSC Napoli | AS Roma | Juventus | AC Milan | Lazio | Fiorentina | Bologna | Torino | Genua | Como | Udinese | Parma | Cagliari | Sassuolo | Verona | Lecce | Cremonese | Pisa | 0 |
| Lukas | Inter Milan | Atalanta | SSC Napoli | Juventus | AC Milan | AS Roma | Lazio | Fiorentina | Bologna | Como | Torino | Genua | Udinese | Parma | Sassuolo | Cagliari | Verona | Lecce | Cremonese | Pisa | 0 |
| Manfred | Inter Milan | SSC Napoli | AC Milan | Juventus | AS Roma | Fiorentina | Bologna | Udinese | Lazio | Como | Atalanta | Genua | Torino | Lecce | Parma | Cagliari | Cremonese | Verona | Pisa | Sassuolo | 0 |
| Philip | Inter Milan | SSC Napoli | Juventus | Atalanta | AS Roma | AC Milan | Bologna | Fiorentina | Lazio | Torino | Udinese | Como | Cagliari | Genua | Verona | Parma | Lecce | Sassuolo | Cremonese | Pisa | 0 |
| kekkoodierno | SSC Napoli | AC Milan | Inter Milan | AS Roma | Juventus | Atalanta | Lazio | Fiorentina | Como | Bologna | Genua | Torino | Parma | Sassuolo | Udinese | Cagliari | Pisa | Lecce | Verona | Cremonese | 0 |
| Kurt | SSC Napoli | Inter Milan | AC Milan | Juventus | AS Roma | Atalanta | Lazio | Bologna | Como | Fiorentina | Torino | Genua | Udinese | Parma | Sassuolo | Cagliari | Pisa | Verona | Lecce | Cremonese | 0 |
| bwin | SSC Napoli | Inter Milan | AC Milan | Juventus | AS Roma | Atalanta | Lazio | Bologna | Como | Fiorentina | Torino | Genua | Udinese | Parma | Sassuolo | Lecce | Cagliari | Verona | Pisa | Cremonese | 0 |
| TippMa | SSC Napoli | Juventus | Atalanta | AC Milan | AS Roma | Bologna | Fiorentina | Lazio | Como | Torino | Genua | Inter Milan | Sassuolo | Pisa | Cremonese | Parma | Udinese | Cagliari | Verona | Lecce | 0 |
| MatG | SSC Napoli | Juventus | Inter Milan | AC Milan | Atalanta | AS Roma | Fiorentina | Torino | Lazio | Verona | Udinese | Bologna | Genua | Como | Cagliari | Sassuolo | Parma | Lecce | Pisa | Cremonese | 0 |
Bluesky