This competition is finished.
World Cup 2022 - Result Prediction
Group prediction statistics Group B
Group start: your time zone
Group prediction statistics, 25 predictions
| Team | First | Second |
| England | 100% | 0% |
| Wales | 0% | 76% |
| USA | 0% | 24% |
| Iran | 0% | 0% |
Player predictions
| Player | First | Second | Points |
| Hannes | England | USA | 10 |
| Martina_K | England | USA | 10 |
| Simon | England | USA | 10 |
| akik | England | USA | 10 |
| ali | England | USA | 10 |
| bwin | England | USA | 10 |
| Amanda | England | Wales | 6 |
| Andrea | England | Wales | 6 |
| Bernhard | England | Wales | 6 |
| DV82XL | England | Wales | 6 |
| Edwin | England | Wales | 6 |
| Elias | England | Wales | 6 |
| Jakob | England | Wales | 6 |
| Kurt | England | Wales | 6 |
| Kurti | England | Wales | 6 |
| Lukas | England | Wales | 6 |
| Manfred | England | Wales | 6 |
| Markus_Fritz | England | Wales | 6 |
| MatG | England | Wales | 6 |
| Philip | England | Wales | 6 |
| Robert | England | Wales | 6 |
| benedikt | England | Wales | 6 |
| icebxrg | England | Wales | 6 |
| manunow | England | Wales | 6 |
| mily10001 | England | Wales | 6 |
Bluesky