This competition is finished.
World Cup 2022 - Result Prediction
Group prediction statistics Group E
Group start: your time zone
Group prediction statistics, 27 predictions
| Team | First | Second |
| Germany | 56% | 44% |
| Spain | 44% | 52% |
| Japan | 0% | 4% |
| Costa Rica | 0% | 0% |
Player predictions
| Player | First | Second | Points |
| Blackrose1 | Germany | Japan | 4 |
| Amanda | Germany | Spain | 3 |
| Andrea | Germany | Spain | 3 |
| Bernhard | Germany | Spain | 3 |
| Edwin | Germany | Spain | 3 |
| Jakob | Germany | Spain | 3 |
| Kurt | Germany | Spain | 3 |
| Manfred | Germany | Spain | 3 |
| Markus_Fritz | Germany | Spain | 3 |
| Martina_K | Germany | Spain | 3 |
| Robert | Germany | Spain | 3 |
| akik | Germany | Spain | 3 |
| benedikt | Germany | Spain | 3 |
| icebxrg | Germany | Spain | 3 |
| mily10001 | Germany | Spain | 3 |
| DV82XL | Spain | Germany | 3 |
| Elias | Spain | Germany | 3 |
| Hannes | Spain | Germany | 3 |
| Kurti | Spain | Germany | 3 |
| Lukas | Spain | Germany | 3 |
| MatG | Spain | Germany | 3 |
| Oskron | Spain | Germany | 3 |
| Philip | Spain | Germany | 3 |
| Simon | Spain | Germany | 3 |
| ali | Spain | Germany | 3 |
| bwin | Spain | Germany | 3 |
| manunow | Spain | Germany | 3 |
Bluesky