This competition is finished.
World Cup 2022 - Result Prediction
Group prediction statistics Group G
Group start: your time zone
Group prediction statistics, 27 predictions
| Team | First | Second |
| Brazil | 100% | 0% |
| Switzerland | 0% | 70% |
| Serbia | 0% | 19% |
| Cameroon | 0% | 11% |
Player predictions
| Player | First | Second | Points |
| Bernhard | Brazil | Cameroon | 6 |
| Hannes | Brazil | Cameroon | 6 |
| Markus_Fritz | Brazil | Cameroon | 6 |
| Kurt | Brazil | Serbia | 6 |
| Oskron | Brazil | Serbia | 6 |
| Philip | Brazil | Serbia | 6 |
| Simon | Brazil | Serbia | 6 |
| mily10001 | Brazil | Serbia | 6 |
| Amanda | Brazil | Switzerland | 9 |
| Andrea | Brazil | Switzerland | 9 |
| Blackrose1 | Brazil | Switzerland | 9 |
| DV82XL | Brazil | Switzerland | 9 |
| Edwin | Brazil | Switzerland | 9 |
| Elias | Brazil | Switzerland | 9 |
| Jakob | Brazil | Switzerland | 9 |
| Kurti | Brazil | Switzerland | 9 |
| Lukas | Brazil | Switzerland | 9 |
| Manfred | Brazil | Switzerland | 9 |
| Martina_K | Brazil | Switzerland | 9 |
| MatG | Brazil | Switzerland | 9 |
| Robert | Brazil | Switzerland | 9 |
| akik | Brazil | Switzerland | 9 |
| ali | Brazil | Switzerland | 9 |
| benedikt | Brazil | Switzerland | 9 |
| bwin | Brazil | Switzerland | 9 |
| icebxrg | Brazil | Switzerland | 9 |
| manunow | Brazil | Switzerland | 9 |
Bluesky