This competition is finished.
World Cup 2022 - Result Prediction
Group prediction statistics Group H
Group start: your time zone
Group prediction statistics, 27 predictions
| Team | First | Second |
| Portugal | 85% | 15% |
| Uruguay | 15% | 81% |
| Korea Republic | 0% | 4% |
| Ghana | 0% | 0% |
Player predictions
| Player | First | Second | Points |
| Oskron | Portugal | Korea Republic | 10 |
| Amanda | Portugal | Uruguay | 6 |
| Andrea | Portugal | Uruguay | 6 |
| Bernhard | Portugal | Uruguay | 6 |
| Blackrose1 | Portugal | Uruguay | 6 |
| Edwin | Portugal | Uruguay | 6 |
| Elias | Portugal | Uruguay | 6 |
| Jakob | Portugal | Uruguay | 6 |
| Kurt | Portugal | Uruguay | 6 |
| Kurti | Portugal | Uruguay | 6 |
| Lukas | Portugal | Uruguay | 6 |
| Manfred | Portugal | Uruguay | 6 |
| Markus_Fritz | Portugal | Uruguay | 6 |
| Martina_K | Portugal | Uruguay | 6 |
| MatG | Portugal | Uruguay | 6 |
| Philip | Portugal | Uruguay | 6 |
| Simon | Portugal | Uruguay | 6 |
| akik | Portugal | Uruguay | 6 |
| ali | Portugal | Uruguay | 6 |
| benedikt | Portugal | Uruguay | 6 |
| bwin | Portugal | Uruguay | 6 |
| icebxrg | Portugal | Uruguay | 6 |
| mily10001 | Portugal | Uruguay | 6 |
| DV82XL | Uruguay | Portugal | 3 |
| Hannes | Uruguay | Portugal | 3 |
| Robert | Uruguay | Portugal | 3 |
| manunow | Uruguay | Portugal | 3 |
Bluesky