La Liga 2025/26 - Prediction League
Prediction League Hall of Fame
The Hall of Fame is an accumulated ranking, calculated by awarding the top 3 players in League A of each season with gold, silver and bronze.
La Liga 2025/26
| Rank | Player | Gold | Silver | Bronze |
| 1. | Mythos1904 | 1 | 1 | - |
| 2. | Lukas | 1 | - | 1 |
| 3. | leopold | - | 1 | - |
| 4. | MatG | - | - | 1 |
La Liga all time
| Rank | Player | Gold | Silver | Bronze |
| 1. | MatG | 10 | 8 | 11 |
| 2. | Lukas | 9 | 8 | 8 |
| 3. | Philip | 7 | 7 | 4 |
| 4. | leopold | 6 | 7 | 7 |
| 5. | Manfred | 6 | 5 | 10 |
| 6. | Kurt | 5 | 10 | 6 |
| 7. | Mythos1904 | 5 | 4 | 2 |
| 8. | ZOLTAR | 2 | 1 | 1 |
| 9. | Mikroastos10 | - | - | 1 |
Bluesky