You need to sign up or login in order to participate in this prediction league game.
Premier League 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 48, League A
| Rank | Player | Points | Predictions number of predictions made | Correct Predictions number of correct predictions made | Last Point start time of the match when the last point was made |
| 1. | Philip | 50 | 33 | 18 | times of predicted matches |
| 2. | Manfred | 45 | 33 | 17 | times of predicted matches |
| 3. | Mythos1904 | 38 | 33 | 18 | times of predicted matches |
| 4. | Kurt | 33 | 33 | 17 | times of predicted matches |
| 5. | WART | 20 | 21 | 9 | times of predicted matches |
Season 48, All Leagues
| |||||||||||||||||||||||||
Qualification Level
| |||||||||||||||||||||||||

Bluesky