You need to sign up or login in order to participate in this prediction league game.
Serie A 2025/26 - Prediction League
◀ show previous season show next season ▶
Season 49, League A
Rank | Player | Points | Predictions ![]() | Correct Predictions ![]() | Last Point ![]() |
1. | Kurt | 81 | 40 | 23 | ![]() |
2. | Manfred | 63 | 38 | 24 | ![]() |
3. | ali | 51 | 40 | 18 | ![]() |
4. | MatG | 43 | 40 | 17 | ![]() |
5. | Philip | 32 | 39 | 13 | ![]() |
Season 49, All Leagues
|
Qualification Level
|
|