This competition is finished.
Champions League 2020/21 - Result Prediction
Match prediction statistics Rennes vs. Krasnodar Group E Round 1
Match result 1:1
Match start: your time zone
Result prediction statistics, 7 predictions
| Rennes wins | 57% |
| draw | 29% |
| Krasnodar wins | 14% |
| Average goals predicted for Rennes | 0.9 |
| Average goals predicted for Krasnodar | 0.6 |
Player predictions
| Player | Prediction | Points |
| Kurt | 1:0 | 0 |
| Lukas | 1:0 | 0 |
| MatG | 1:0 | 0 |
| Philip | 1:0 | 0 |
| ali | 1:1 | 3 |
| WART | 1:1 | 3 |
| Patricia | 0:2 | 0 |
Bluesky