This competition is finished.
Champions League 2020/21 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Group Matches points for matches in group stage | KO Matches points for matches in knock-out stage | Groups points for predicting group results | Overall points for predicting overall results |
| 1. | Philip | 246 | 10 | 76 | 2 | 91 | 43 | 80 | 32 |
| 2. | MatG | 229 | 9 | 73 | 1 | 79 | 44 | 78 | 28 |
| 3. | Kurt | 212 | 9 | 59 | 2 | 79 | 29 | 72 | 32 |
| 4. | Lukas | 210 | 11 | 63 | 1 | 80 | 38 | 68 | 24 |
| 5. | ali | 206 | 13 | 55 | 4 | 77 | 29 | 84 | 16 |
| 6. | WART | 106 | 11 | 55 | 7 | 75 | 31 | 0 | 0 |
| 7. | Patricia | 104 | 9 | 57 | 4 | 75 | 29 | 0 | 0 |
| 8. | Robert | 35 | 4 | 23 | 0 | 35 | 0 | 0 | 0 |
| 9. | DV82XL | 15 | 3 | 7 | 0 | 0 | 15 | 0 | 0 |
| 10. | Faruque786 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
6 more participants with 0 points.

Bluesky