This competition is finished.
Champions League 2020/21 - Result Prediction
Match prediction statistics Rennes vs. Sevilla FC Group E Round 6
Match result 1:3
Match start: your time zone
Result prediction statistics, 8 predictions
| Rennes wins | 38% |
| draw | 25% |
| Sevilla FC wins | 38% |
| Average goals predicted for Rennes | 0.9 |
| Average goals predicted for Sevilla FC | 0.9 |
Player predictions
| Player | Prediction | Points |
| WART | 3:1 | 0 |
| MatG | 1:0 | 0 |
| Patricia | 1:0 | 0 |
| Robert | 1:1 | 0 |
| Kurt | 0:0 | 0 |
| Lukas | 1:2 | 1 |
| Philip | 0:1 | 1 |
| ali | 0:2 | 2 |
Bluesky