This competition is finished.
Champions League 2022/23 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Group Matches points for matches in group stage | KO Matches points for matches in knock-out stage | Groups points for predicting group results | Overall points for predicting overall results |
| 1. | Kurt | 364 | 16 | 73 | 2 | 141 | 77 | 104 | 42 |
| 2. | Philip | 353 | 5 | 75 | 3 | 139 | 64 | 96 | 54 |
| 3. | Manfred | 350 | 13 | 75 | 3 | 138 | 84 | 98 | 30 |
| 4. | bwin | 343 | 7 | 75 | 0 | 131 | 74 | 90 | 48 |
| 5. | Markus_Fritz | 329 | 9 | 70 | 4 | 139 | 58 | 102 | 30 |
| 6. | DV82XL | 318 | 7 | 57 | 1 | 115 | 45 | 98 | 60 |
| 7. | ali | 310 | 13 | 64 | 7 | 128 | 68 | 84 | 30 |
| 8. | MatG | 310 | 8 | 68 | 3 | 124 | 66 | 90 | 30 |
| 9. | Robert | 308 | 11 | 67 | 6 | 157 | 35 | 92 | 24 |
| 10. | Lukas | 208 | 11 | 73 | 3 | 133 | 75 | 0 | 0 |
| 11. | Kurti | 157 | 7 | 58 | 1 | 126 | 31 | 0 | 0 |
| 12. | Oliver_17 | 123 | 0 | 10 | 1 | 21 | 0 | 102 | 0 |
| 13. | Mythos1904 | 52 | 2 | 15 | 1 | 0 | 52 | 0 | 0 |
| 14. | starness19 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
3 more participants with 0 points.

Bluesky