Champions League 2022/23 - Result Prediction
Ranking
Rank | Player | Points | Scores ![]() | Results ![]() | Extra ![]() | Group Matches ![]() | KO Matches ![]() | Groups ![]() | Overall ![]() |
1. | Kurt | 357 | 16 | 72 | 2 | 141 | 70 | 104 | 42 |
2. | Manfred | 344 | 13 | 74 | 3 | 138 | 78 | 98 | 30 |
3. | Philip | 337 | 5 | 75 | 3 | 139 | 60 | 96 | 42 |
4. | bwin | 323 | 6 | 74 | 0 | 131 | 66 | 90 | 36 |
5. | Markus_Fritz | 322 | 9 | 69 | 4 | 139 | 51 | 102 | 30 |
6. | ali | 310 | 13 | 64 | 7 | 128 | 68 | 84 | 30 |
7. | MatG | 304 | 8 | 67 | 3 | 124 | 60 | 90 | 30 |
8. | Robert | 302 | 11 | 66 | 6 | 157 | 29 | 92 | 24 |
9. | DV82XL | 300 | 7 | 56 | 1 | 115 | 39 | 98 | 48 |
10. | Lukas | 200 | 10 | 72 | 3 | 133 | 67 | 0 | 0 |
11. | Kurti | 157 | 7 | 58 | 1 | 126 | 31 | 0 | 0 |
12. | Oliver_17 | 123 | 0 | 10 | 1 | 21 | 0 | 102 | 0 |
13. | Mythos1904 | 46 | 2 | 14 | 1 | 0 | 46 | 0 | 0 |
14. | starness19 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
3 more participants with 0 points.