This competition is finished.
Champions League 2023/24 - Result Prediction
Match prediction statistics Bayern München vs. Manchester United Group A
Match result 4:3
Match start: your time zone
Result prediction statistics, 11 predictions
| Bayern München wins | 91% |
| draw | 9% |
| Manchester United wins | 0% |
| Average goals predicted for Bayern München | 1.8 |
| Average goals predicted for Manchester United | 0.7 |
Player predictions
| Player | Prediction | Points |
| DV82XL | 2:0 | 2 |
| MatG | 2:0 | 2 |
| Kurti | 3:2 | 3 |
| Kurt | 2:1 | 3 |
| Manfred | 2:1 | 3 |
| Mythos1904 | 2:1 | 3 |
| Nme | 2:1 | 3 |
| bwin | 1:0 | 3 |
| Lukas | 1:0 | 3 |
| Philip | 1:0 | 3 |
| ali | 2:2 | 0 |
Bluesky