This competition is finished.
Champions League 2023/24 - Result Prediction
Ranking
Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Group Matches points for matches in group stage | KO Matches points for matches in knock-out stage | Groups points for predicting group results | Overall points for predicting overall results |
1. | Manfred | 398 | 16 | 73 | 2 | 155 | 67 | 116 | 60 |
2. | Philip | 383 | 13 | 72 | 2 | 156 | 59 | 114 | 54 |
3. | ali | 377 | 13 | 67 | 6 | 144 | 63 | 110 | 60 |
4. | bwin | 374 | 14 | 74 | 0 | 158 | 60 | 108 | 48 |
5. | Kurt | 369 | 16 | 67 | 1 | 142 | 65 | 114 | 48 |
6. | DV82XL | 365 | 18 | 63 | 3 | 153 | 56 | 96 | 60 |
7. | Lukas | 350 | 14 | 68 | 1 | 150 | 56 | 102 | 42 |
8. | MatG | 334 | 13 | 68 | 4 | 155 | 39 | 110 | 30 |
9. | Kurti | 329 | 12 | 68 | 1 | 147 | 38 | 102 | 42 |
10. | Mythos1904 | 176 | 14 | 62 | 1 | 142 | 34 | 0 | 0 |
11. | Nme | 166 | 0 | 9 | 1 | 22 | 0 | 108 | 36 |
12. | Max | 6 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
13. | TobiasR | 6 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
6 more participants with 0 points.