This competition is finished.
Champions League 2024/25 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | bwin | 509 | 20 | 113 | 0 | 231 | 106 | 172 |
| 2. | Philip | 505 | 17 | 106 | 0 | 224 | 91 | 190 |
| 3. | Manfred | 494 | 20 | 111 | 1 | 240 | 91 | 163 |
| 4. | Lukas | 493 | 18 | 109 | 3 | 226 | 104 | 163 |
| 5. | Kurt | 458 | 8 | 93 | 1 | 188 | 93 | 177 |
| 6. | Mythos1904 | 448 | 15 | 93 | 6 | 197 | 86 | 165 |
| 7. | MatG | 443 | 8 | 101 | 1 | 193 | 87 | 163 |
| 8. | ali | 426 | 12 | 81 | 4 | 167 | 91 | 168 |
| 9. | TobiasR | 410 | 9 | 87 | 0 | 182 | 58 | 170 |
| 10. | WART | 291 | 15 | 94 | 10 | 207 | 84 | 0 |
| 11. | Patricia | 271 | 10 | 90 | 10 | 176 | 95 | 0 |
| 12. | Kurti | 236 | 7 | 90 | 3 | 170 | 66 | 0 |
| 13. | DV82XL | 197 | 9 | 79 | 4 | 197 | 0 | 0 |
| 14. | Max | 169 | 7 | 68 | 2 | 161 | 8 | 0 |
| 15. | ChrisStepan | 85 | 6 | 34 | 0 | 85 | 0 | 0 |
| 16. | mrkimirovic | 80 | 6 | 29 | 3 | 80 | 0 | 0 |
| 17. | Mikroastos10 | 33 | 1 | 15 | 0 | 33 | 0 | 0 |
| 18. | weis | 28 | 0 | 12 | 0 | 28 | 0 | 0 |
| 19. | Chelspropa177 | 9 | 0 | 4 | 0 | 9 | 0 | 0 |
| 20. | jakov1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Opinual | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
21 more participants with 0 points.

Bluesky