Champions League 2024/25 - Result Prediction
Ranking
Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 8 points made in the last round | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
1. | bwin | 346 | 18 | 90 | 0 | 27 | 231 | 0 | 115 |
2. | Manfred | 346 | 17 | 91 | 1 | 29 | 240 | 0 | 106 |
3. | Philip | 339 | 16 | 87 | 0 | 24 | 224 | 0 | 115 |
4. | Lukas | 328 | 16 | 87 | 2 | 27 | 226 | 0 | 102 |
5. | Mythos1904 | 306 | 11 | 75 | 5 | 19 | 197 | 0 | 109 |
6. | MatG | 304 | 8 | 81 | 0 | 28 | 193 | 0 | 111 |
7. | Kurt | 303 | 5 | 76 | 1 | 29 | 188 | 0 | 115 |
8. | TobiasR | 279 | 8 | 76 | 0 | 27 | 182 | 0 | 97 |
9. | ali | 273 | 10 | 64 | 3 | 27 | 167 | 0 | 106 |
10. | WART | 207 | 12 | 81 | 6 | 25 | 207 | 0 | 0 |
11. | DV82XL | 197 | 9 | 79 | 4 | 27 | 197 | 0 | 0 |
12. | Patricia | 176 | 7 | 71 | 7 | 22 | 176 | 0 | 0 |
13. | Kurti | 170 | 6 | 71 | 1 | 0 | 170 | 0 | 0 |
14. | Max | 161 | 7 | 65 | 1 | 24 | 161 | 0 | 0 |
15. | ChrisStepan | 85 | 6 | 34 | 0 | 27 | 85 | 0 | 0 |
16. | mrkimirovic | 80 | 6 | 29 | 3 | 0 | 80 | 0 | 0 |
17. | Mikroastos10 | 33 | 1 | 15 | 0 | 0 | 33 | 0 | 0 |
18. | weis | 28 | 0 | 12 | 0 | 0 | 28 | 0 | 0 |
19. | Chelspropa177 | 9 | 0 | 4 | 0 | 0 | 9 | 0 | 0 |
20. | jakov1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Opinual | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
15 more participants with 0 points.