Champions League 2024/25 - Result Prediction
Ranking
Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 6 points made in the last round | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
1. | Manfred | 186 | 11 | 69 | 1 | 42 | 178 | 0 | 8 |
2. | Lukas | 177 | 13 | 64 | 2 | 31 | 169 | 0 | 8 |
3. | bwin | 172 | 13 | 64 | 0 | 32 | 164 | 0 | 8 |
4. | Philip | 172 | 12 | 64 | 0 | 39 | 164 | 0 | 8 |
5. | WART | 156 | 9 | 61 | 4 | 29 | 156 | 0 | 0 |
6. | Mythos1904 | 153 | 8 | 54 | 5 | 32 | 145 | 0 | 8 |
7. | DV82XL | 149 | 6 | 60 | 3 | 25 | 149 | 0 | 0 |
8. | MatG | 147 | 6 | 59 | 0 | 28 | 139 | 0 | 8 |
9. | Kurt | 145 | 3 | 56 | 1 | 34 | 137 | 0 | 8 |
10. | Kurti | 142 | 4 | 60 | 1 | 29 | 142 | 0 | 0 |
11. | TobiasR | 137 | 7 | 53 | 0 | 16 | 129 | 0 | 8 |
12. | Patricia | 135 | 6 | 55 | 6 | 27 | 135 | 0 | 0 |
13. | ali | 121 | 5 | 44 | 2 | 22 | 113 | 0 | 8 |
14. | Max | 115 | 5 | 47 | 1 | 29 | 115 | 0 | 0 |
15. | mrkimirovic | 80 | 6 | 29 | 3 | 0 | 80 | 0 | 0 |
16. | Mikroastos10 | 33 | 1 | 15 | 0 | 0 | 33 | 0 | 0 |
17. | weis | 28 | 0 | 12 | 0 | 0 | 28 | 0 | 0 |
18. | ChrisStepan | 27 | 1 | 11 | 0 | 27 | 27 | 0 | 0 |
19. | Chelspropa177 | 9 | 0 | 4 | 0 | 0 | 9 | 0 | 0 |
20. | jakov1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Opinual | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
14 more participants with 0 points.