Champions League 2025/26 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | Lukas | 490 | 12 | 104 | 3 | 197 | 104 | 189 |
| 2. | bwin | 490 | 9 | 108 | 1 | 199 | 109 | 182 |
| 3. | Kurt | 479 | 12 | 99 | 4 | 196 | 101 | 182 |
| 4. | MatG | 474 | 18 | 104 | 2 | 202 | 95 | 177 |
| 5. | Gemini | 468 | 15 | 99 | 3 | 195 | 96 | 177 |
| 6. | Philip | 466 | 11 | 107 | 1 | 198 | 93 | 175 |
| 7. | Manfred | 444 | 13 | 102 | 0 | 207 | 85 | 152 |
| 8. | ali | 430 | 12 | 84 | 6 | 169 | 90 | 171 |
| 9. | Mythos1904 | 424 | 12 | 98 | 8 | 189 | 75 | 160 |
| 10. | WART | 300 | 14 | 96 | 13 | 201 | 99 | 0 |
| 11. | SuperVlad | 257 | 11 | 93 | 1 | 173 | 84 | 0 |
| 12. | Kurti | 218 | 8 | 87 | 2 | 184 | 34 | 0 |
| 13. | Patricia | 217 | 6 | 78 | 4 | 146 | 71 | 0 |
| 14. | Pepe | 42 | 1 | 10 | 1 | 0 | 42 | 0 |
| 15. | diegogz | 15 | 0 | 6 | 2 | 15 | 0 | 0 |
| 16. | jaydeny | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
17 more participants with 0 points.

Bluesky