Champions League 2025/26 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 8 points made in the last round | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | MatG | 309 | 15 | 81 | 2 | 29 | 202 | 0 | 107 |
| 2. | Manfred | 309 | 11 | 85 | 0 | 23 | 207 | 0 | 102 |
| 3. | bwin | 306 | 6 | 84 | 1 | 26 | 199 | 0 | 107 |
| 4. | Philip | 305 | 8 | 83 | 1 | 17 | 198 | 0 | 107 |
| 5. | Lukas | 303 | 9 | 80 | 2 | 26 | 197 | 0 | 106 |
| 6. | Kurt | 303 | 8 | 78 | 3 | 21 | 196 | 0 | 107 |
| 7. | Gemini | 302 | 13 | 76 | 3 | 19 | 195 | 0 | 107 |
| 8. | Mythos1904 | 285 | 9 | 75 | 6 | 16 | 189 | 0 | 96 |
| 9. | ali | 271 | 11 | 65 | 5 | 18 | 169 | 0 | 102 |
| 10. | WART | 201 | 11 | 77 | 10 | 36 | 201 | 0 | 0 |
| 11. | Kurti | 184 | 8 | 75 | 2 | 25 | 184 | 0 | 0 |
| 12. | SuperVlad | 173 | 7 | 72 | 1 | 26 | 173 | 0 | 0 |
| 13. | Patricia | 146 | 5 | 62 | 3 | 16 | 146 | 0 | 0 |
| 14. | diegogz | 15 | 0 | 6 | 2 | 0 | 15 | 0 | 0 |
12 more participants with 0 points.

Bluesky