Champions League 2025/26 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | bwin | 442 | 7 | 101 | 1 | 199 | 75 | 168 |
| 2. | Kurt | 440 | 11 | 95 | 3 | 196 | 76 | 168 |
| 3. | Lukas | 437 | 10 | 98 | 3 | 197 | 73 | 167 |
| 4. | MatG | 435 | 17 | 98 | 2 | 202 | 70 | 163 |
| 5. | Philip | 434 | 9 | 102 | 1 | 198 | 68 | 168 |
| 6. | Manfred | 428 | 12 | 100 | 0 | 207 | 69 | 152 |
| 7. | Gemini | 425 | 14 | 93 | 3 | 195 | 68 | 162 |
| 8. | Mythos1904 | 400 | 12 | 95 | 8 | 189 | 66 | 145 |
| 9. | ali | 398 | 12 | 80 | 6 | 169 | 72 | 157 |
| 10. | WART | 280 | 12 | 93 | 12 | 201 | 79 | 0 |
| 11. | SuperVlad | 231 | 9 | 87 | 1 | 173 | 58 | 0 |
| 12. | Patricia | 206 | 6 | 75 | 3 | 146 | 60 | 0 |
| 13. | Kurti | 204 | 8 | 84 | 2 | 184 | 20 | 0 |
| 14. | Pepe | 42 | 1 | 10 | 1 | 0 | 42 | 0 |
| 15. | diegogz | 15 | 0 | 6 | 2 | 15 | 0 | 0 |
14 more participants with 0 points.

Bluesky