Champions League 2025/26 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 6 points made in the last round | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | Philip | 183 | 8 | 66 | 1 | 25 | 163 | 0 | 20 |
| 2. | Manfred | 182 | 9 | 65 | 0 | 26 | 162 | 0 | 20 |
| 3. | Kurt | 182 | 7 | 64 | 2 | 25 | 162 | 0 | 20 |
| 4. | bwin | 174 | 5 | 65 | 0 | 27 | 154 | 0 | 20 |
| 5. | MatG | 169 | 9 | 61 | 2 | 24 | 149 | 0 | 20 |
| 6. | Lukas | 166 | 6 | 59 | 2 | 23 | 146 | 0 | 20 |
| 7. | Mythos1904 | 163 | 6 | 60 | 3 | 20 | 147 | 0 | 16 |
| 8. | ali | 161 | 11 | 52 | 5 | 21 | 141 | 0 | 20 |
| 9. | Gemini | 161 | 8 | 56 | 2 | 25 | 141 | 0 | 20 |
| 10. | WART | 147 | 7 | 58 | 6 | 19 | 147 | 0 | 0 |
| 11. | Kurti | 138 | 7 | 56 | 2 | 18 | 138 | 0 | 0 |
| 12. | SuperVlad | 131 | 5 | 54 | 1 | 21 | 131 | 0 | 0 |
| 13. | Patricia | 112 | 4 | 48 | 1 | 19 | 112 | 0 | 0 |
| 14. | diegogz | 11 | 0 | 4 | 2 | 11 | 11 | 0 | 0 |
12 more participants with 0 points.

Bluesky