Champions League 2025/26 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | bwin | 464 | 8 | 105 | 1 | 199 | 90 | 175 |
| 2. | Lukas | 456 | 11 | 101 | 3 | 197 | 85 | 174 |
| 3. | Philip | 453 | 10 | 105 | 1 | 198 | 80 | 175 |
| 4. | Kurt | 452 | 11 | 96 | 3 | 196 | 81 | 175 |
| 5. | MatG | 443 | 18 | 101 | 2 | 202 | 78 | 163 |
| 6. | Gemini | 437 | 15 | 96 | 3 | 195 | 80 | 162 |
| 7. | Manfred | 428 | 12 | 100 | 0 | 207 | 69 | 152 |
| 8. | ali | 408 | 12 | 83 | 6 | 169 | 82 | 157 |
| 9. | Mythos1904 | 405 | 12 | 96 | 8 | 189 | 71 | 145 |
| 10. | WART | 289 | 13 | 95 | 12 | 201 | 88 | 0 |
| 11. | SuperVlad | 247 | 11 | 91 | 1 | 173 | 74 | 0 |
| 12. | Kurti | 212 | 8 | 86 | 2 | 184 | 28 | 0 |
| 13. | Patricia | 211 | 6 | 77 | 4 | 146 | 65 | 0 |
| 14. | Pepe | 42 | 1 | 10 | 1 | 0 | 42 | 0 |
| 15. | diegogz | 15 | 0 | 6 | 2 | 15 | 0 | 0 |
| 16. | jaydeny | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
14 more participants with 0 points.

Bluesky