Champions League 2025/26 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | Philip | 370 | 9 | 93 | 1 | 198 | 40 | 132 |
| 2. | bwin | 369 | 7 | 93 | 1 | 199 | 38 | 132 |
| 3. | MatG | 366 | 16 | 90 | 2 | 202 | 37 | 127 |
| 4. | Lukas | 363 | 9 | 88 | 2 | 197 | 35 | 131 |
| 5. | Gemini | 362 | 14 | 84 | 3 | 195 | 35 | 132 |
| 6. | Manfred | 359 | 12 | 91 | 0 | 207 | 30 | 122 |
| 7. | Kurt | 357 | 9 | 84 | 3 | 196 | 29 | 132 |
| 8. | Mythos1904 | 340 | 10 | 84 | 8 | 189 | 30 | 121 |
| 9. | ali | 331 | 12 | 73 | 6 | 169 | 35 | 127 |
| 10. | WART | 235 | 11 | 84 | 12 | 201 | 34 | 0 |
| 11. | SuperVlad | 210 | 9 | 80 | 1 | 173 | 37 | 0 |
| 12. | Kurti | 190 | 8 | 78 | 2 | 184 | 6 | 0 |
| 13. | Patricia | 171 | 5 | 67 | 3 | 146 | 25 | 0 |
| 14. | diegogz | 15 | 0 | 6 | 2 | 15 | 0 | 0 |
13 more participants with 0 points.

Bluesky