Champions League 2026/27 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | League Matches points for matches in league phase | KO Matches points for matches in knock-out stage | Overall points for predicting overall results |
| 1. | Philip | 39 | 2 | 15 | 0 | 39 | 0 | 0 |
| 2. | bwin | 36 | 2 | 14 | 0 | 36 | 0 | 0 |
| 3. | Gemini | 34 | 2 | 13 | 0 | 34 | 0 | 0 |
| 4. | MatG | 34 | 1 | 13 | 1 | 34 | 0 | 0 |
| 5. | TMGP | 33 | 2 | 12 | 1 | 33 | 0 | 0 |
| 6. | Kurt | 32 | 3 | 12 | 0 | 32 | 0 | 0 |
| 7. | Manfred | 32 | 2 | 12 | 1 | 32 | 0 | 0 |
| 8. | Lukas | 32 | 1 | 12 | 0 | 32 | 0 | 0 |
| 9. | SuperVlad | 31 | 1 | 13 | 0 | 31 | 0 | 0 |
| 10. | Patricia | 30 | 1 | 12 | 2 | 30 | 0 | 0 |
| 11. | BURGAS | 29 | 3 | 11 | 0 | 29 | 0 | 0 |
| 12. | Kurti | 29 | 1 | 12 | 0 | 29 | 0 | 0 |
| 13. | ali | 28 | 1 | 11 | 1 | 28 | 0 | 0 |
| 14. | WART | 26 | 2 | 10 | 0 | 26 | 0 | 0 |
| 15. | Mythos1904 | 25 | 2 | 10 | 0 | 25 | 0 | 0 |
| 16. | Amrit | 21 | 0 | 9 | 0 | 21 | 0 | 0 |
10 more participants with 0 points.

Bluesky