This competition is finished.
Club World Cup 2025 - Result Prediction
Match prediction statistics Bayern München vs. Auckland City Group C
Match result 10:0
Match start: your time zone
Result prediction statistics, 9 predictions
| Bayern München wins | 100% |
| draw | 0% |
| Auckland City wins | 0% |
| Average goals predicted for Bayern München | 2.4 |
| Average goals predicted for Auckland City | 0.1 |
Player predictions
| Player | Prediction | Points |
| toinne | 4:0 | 2 |
| Manfred | 3:0 | 2 |
| Mythos1904 | 3:0 | 2 |
| Kurti | 3:1 | 2 |
| Kurt | 2:0 | 2 |
| Lukas | 2:0 | 2 |
| MatG | 2:0 | 2 |
| Philip | 2:0 | 2 |
| bwin | 1:0 | 2 |
Bluesky