This competition is finished.
Club World Cup 2025 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Group Matches points for matches in group stage | KO Matches points for matches in knock-out stage | Groups points for predicting group results | Overall points for predicting overall results |
| 1. | Philip | 195 | 4 | 39 | 0 | 69 | 54 | 51 | 21 |
| 2. | Lukas | 194 | 5 | 38 | 0 | 72 | 47 | 54 | 21 |
| 3. | bwin | 191 | 3 | 37 | 0 | 65 | 45 | 57 | 24 |
| 4. | MatG | 188 | 8 | 37 | 1 | 81 | 41 | 48 | 18 |
| 5. | Kurt | 182 | 4 | 38 | 0 | 69 | 44 | 51 | 18 |
| 6. | toinne | 181 | 6 | 35 | 1 | 72 | 40 | 48 | 21 |
| 7. | Manfred | 172 | 4 | 34 | 0 | 66 | 34 | 51 | 21 |
| 8. | Mythos1904 | 166 | 4 | 31 | 1 | 67 | 30 | 51 | 18 |
| 9. | Kurti | 125 | 10 | 37 | 3 | 94 | 31 | 0 | 0 |
| 10. | jackamomilano | 23 | 1 | 5 | 0 | 0 | 23 | 0 | 0 |
| 11. | SuperVlad | 14 | 1 | 3 | 0 | 0 | 14 | 0 | 0 |
3 more participants with 0 points.

Bluesky