This competition is finished.
La Liga 2023/24 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 9 predictions
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Barcelona | 78% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Madrid | 22% | 56% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Atlético Madrid | 0% | 22% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Villarreal | 0% | 0% | 0% | 44% | 22% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Sociedad | 0% | 0% | 0% | 33% | 44% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sevilla FC | 0% | 0% | 0% | 22% | 33% | 33% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Betis | 0% | 0% | 0% | 0% | 0% | 11% | 33% | 22% | 11% | 11% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% |
Athletic Bilbao | 0% | 0% | 0% | 0% | 0% | 11% | 22% | 44% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Osasuna | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 22% | 22% | 11% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 11% | 0% |
Rayo Vallecano | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 22% | 22% | 11% | 11% | 0% | 22% | 0% | 0% |
Girona | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 11% | 22% | 22% | 0% | 11% | 0% | 0% | 11% | 0% | 0% | 0% |
Valencia | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 44% | 0% | 22% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Celta de Vigo | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 22% | 22% | 11% | 11% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Mallorca | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 22% | 0% | 0% | 11% | 11% | 33% | 11% | 0% | 0% | 0% |
Almería | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 11% | 11% | 0% | 22% | 33% | 11% | 0% |
Getafe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 22% | 11% | 0% | 22% | 11% | 0% | 0% | 0% |
Granada | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 0% | 0% | 11% | 44% | 22% | 0% | 0% |
Las Palmas | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 11% | 44% | 33% |
Cadiz | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 22% | 0% | 11% | 0% | 11% |
Alaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 33% | 56% |
Player predictions
Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
Manfred | Barcelona | Atlético Madrid | Real Madrid | Sevilla FC | Real Sociedad | Villarreal | Osasuna | Athletic Bilbao | Valencia | Real Betis | Celta de Vigo | Girona | Getafe | Rayo Vallecano | Cadiz | Real Mallorca | Granada | Almería | Las Palmas | Alaves | 253 |
Philip | Barcelona | Atlético Madrid | Real Madrid | Villarreal | Real Sociedad | Real Betis | Sevilla FC | Girona | Athletic Bilbao | Osasuna | Valencia | Getafe | Celta de Vigo | Real Mallorca | Almería | Cadiz | Granada | Rayo Vallecano | Las Palmas | Alaves | 260 |
TippMa | Barcelona | Real Madrid | Atlético Madrid | Real Sociedad | Villarreal | Sevilla FC | Real Betis | Athletic Bilbao | Valencia | Almería | Girona | Celta de Vigo | Granada | Las Palmas | Alaves | Getafe | Real Mallorca | Rayo Vallecano | Osasuna | Cadiz | 260 |
Kurt | Barcelona | Real Madrid | Atlético Madrid | Sevilla FC | Real Sociedad | Villarreal | Athletic Bilbao | Valencia | Real Betis | Celta de Vigo | Girona | Osasuna | Rayo Vallecano | Getafe | Real Mallorca | Cadiz | Granada | Almería | Las Palmas | Alaves | 265 |
Lukas | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Real Sociedad | Sevilla FC | Real Betis | Athletic Bilbao | Valencia | Girona | Celta de Vigo | Getafe | Osasuna | Almería | Rayo Vallecano | Real Mallorca | Granada | Cadiz | Alaves | Las Palmas | 272 |
MatG | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Sevilla FC | Athletic Bilbao | Real Sociedad | Real Betis | Valencia | Real Mallorca | Osasuna | Celta de Vigo | Rayo Vallecano | Girona | Cadiz | Granada | Getafe | Las Palmas | Almería | Alaves | 263 |
DV82XL | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Sevilla FC | Real Sociedad | Rayo Vallecano | Athletic Bilbao | Osasuna | Celta de Vigo | Real Mallorca | Granada | Valencia | Real Betis | Cadiz | Getafe | Girona | Almería | Las Palmas | Alaves | 230 |
bwin | Real Madrid | Barcelona | Atlético Madrid | Real Sociedad | Sevilla FC | Villarreal | Athletic Bilbao | Real Betis | Osasuna | Celta de Vigo | Valencia | Girona | Getafe | Rayo Vallecano | Cadiz | Real Mallorca | Almería | Granada | Alaves | Las Palmas | 275 |
leopold | Real Madrid | Barcelona | Atlético Madrid | Real Sociedad | Villarreal | Sevilla FC | Real Betis | Girona | Athletic Bilbao | Osasuna | Real Mallorca | Getafe | Valencia | Celta de Vigo | Cadiz | Rayo Vallecano | Almería | Granada | Alaves | Las Palmas | 280 |