This competition is finished.
La Liga 2023/24 - Result Prediction
Ranking
Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 38 points made in the last round | Overall points for predicting overall results |
1. | bwin | 872 | 57 | 212 | 1 | 11 | 275 |
2. | Philip | 831 | 58 | 202 | 4 | 13 | 260 |
3. | Lukas | 831 | 57 | 197 | 0 | 11 | 272 |
4. | Kurt | 827 | 50 | 208 | 1 | 9 | 265 |
5. | Manfred | 822 | 41 | 203 | 4 | 5 | 253 |
6. | TippMa | 805 | 41 | 198 | 2 | 10 | 260 |
7. | MatG | 795 | 45 | 195 | 13 | 16 | 263 |
8. | leopold | 783 | 31 | 199 | 3 | 7 | 280 |
9. | DV82XL | 703 | 32 | 166 | 14 | 12 | 230 |
10. | Mythos1904 | 527 | 39 | 197 | 16 | 14 | 0 |
1 more participant with 0 points.