You need to sign up or login in order to participate in this result prediction game.
La Liga 2024/25 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 10 predictions
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Real Madrid | 90% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Barcelona | 10% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Atlético Madrid | 0% | 0% | 80% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Girona | 0% | 0% | 10% | 30% | 10% | 10% | 20% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% |
Real Sociedad | 0% | 0% | 10% | 10% | 20% | 10% | 20% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% |
Athletic Bilbao | 0% | 0% | 0% | 20% | 30% | 30% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Villarreal | 0% | 0% | 0% | 20% | 10% | 30% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Valencia | 0% | 0% | 0% | 10% | 10% | 0% | 0% | 10% | 30% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sevilla FC | 0% | 0% | 0% | 0% | 10% | 10% | 20% | 10% | 20% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Betis | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 60% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Osasuna | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 10% | 10% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 10% |
Celta de Vigo | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 30% | 50% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% |
Leganés | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 10% | 20% | 0% | 0% | 0% | 0% | 0% | 10% | 50% |
Alaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 30% | 10% | 0% | 10% | 20% | 20% | 0% | 0% |
Rayo Vallecano | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 10% | 20% | 20% | 10% | 30% | 0% | 0% |
Las Palmas | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 20% | 0% | 10% | 20% | 30% | 10% |
Real Mallorca | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 0% | 20% | 20% | 20% | 0% | 0% | 10% |
Espanyol | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 0% |
Getafe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 30% | 10% | 30% | 0% | 0% | 10% | 10% |
Valladolid | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 30% | 0% | 40% | 10% |
Player predictions
Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
MatG | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Valencia | Sevilla FC | Girona | Real Sociedad | Athletic Bilbao | Real Betis | Celta de Vigo | Real Mallorca | Osasuna | Espanyol | Las Palmas | Rayo Vallecano | Valladolid | Alaves | Leganés | Getafe | 0 |
DV82XL | Real Madrid | Barcelona | Atlético Madrid | Athletic Bilbao | Girona | Real Betis | Villarreal | Valencia | Real Sociedad | Osasuna | Sevilla FC | Celta de Vigo | Getafe | Alaves | Real Mallorca | Rayo Vallecano | Espanyol | Las Palmas | Valladolid | Leganés | 0 |
leopold | Real Madrid | Barcelona | Atlético Madrid | Girona | Athletic Bilbao | Villarreal | Real Sociedad | Real Betis | Sevilla FC | Celta de Vigo | Valencia | Leganés | Alaves | Osasuna | Real Mallorca | Getafe | Rayo Vallecano | Espanyol | Valladolid | Las Palmas | 0 |
TippMa | Real Madrid | Barcelona | Atlético Madrid | Girona | Real Sociedad | Villarreal | Sevilla FC | Real Betis | Athletic Bilbao | Valencia | Celta de Vigo | Real Mallorca | Leganés | Valladolid | Espanyol | Getafe | Alaves | Rayo Vallecano | Las Palmas | Osasuna | 0 |
Lukas | Real Madrid | Barcelona | Atlético Madrid | Girona | Villarreal | Athletic Bilbao | Real Sociedad | Sevilla FC | Real Betis | Leganés | Valencia | Celta de Vigo | Espanyol | Osasuna | Getafe | Real Mallorca | Alaves | Rayo Vallecano | Las Palmas | Valladolid | 0 |
bwin | Real Madrid | Barcelona | Atlético Madrid | Real Sociedad | Athletic Bilbao | Girona | Villarreal | Real Betis | Sevilla FC | Valencia | Osasuna | Celta de Vigo | Alaves | Getafe | Rayo Vallecano | Real Mallorca | Las Palmas | Espanyol | Valladolid | Leganés | 0 |
Mythos1904 | Real Madrid | Barcelona | Atlético Madrid | Valencia | Sevilla FC | Athletic Bilbao | Real Betis | Villarreal | Osasuna | Girona | Alaves | Espanyol | Real Mallorca | Getafe | Real Sociedad | Celta de Vigo | Valladolid | Rayo Vallecano | Las Palmas | Leganés | 0 |
Philip | Real Madrid | Barcelona | Atlético Madrid | Villarreal | Real Sociedad | Athletic Bilbao | Girona | Real Betis | Valencia | Sevilla FC | Rayo Vallecano | Celta de Vigo | Osasuna | Valladolid | Las Palmas | Getafe | Real Mallorca | Alaves | Espanyol | Leganés | 0 |
Kurt | Real Madrid | Barcelona | Girona | Atlético Madrid | Athletic Bilbao | Real Sociedad | Villarreal | Real Betis | Valencia | Sevilla FC | Celta de Vigo | Osasuna | Alaves | Getafe | Rayo Vallecano | Espanyol | Real Mallorca | Las Palmas | Valladolid | Leganés | 0 |
Manfred | Real Madrid | Barcelona | Real Sociedad | Athletic Bilbao | Atlético Madrid | Villarreal | Sevilla FC | Real Betis | Valencia | Osasuna | Las Palmas | Celta de Vigo | Leganés | Rayo Vallecano | Girona | Alaves | Valladolid | Espanyol | Getafe | Real Mallorca | 0 |