La Liga 2024/25 - Result Prediction
Ranking
Rank | Player | Points | Scores ![]() | Results ![]() | Extra ![]() | Round 38 ![]() | Overall ![]() |
1. | bwin | 833 | 60 | 203 | 0 | 0 | 246 |
2. | Lukas | 823 | 58 | 198 | 0 | 0 | 251 |
3. | Manfred | 790 | 52 | 194 | 2 | 0 | 238 |
4. | Kurt | 790 | 48 | 188 | 3 | 0 | 253 |
5. | Philip | 775 | 51 | 186 | 1 | 0 | 242 |
6. | TippMa | 772 | 49 | 189 | 1 | 0 | 231 |
7. | leopold | 748 | 29 | 197 | 1 | 0 | 258 |
8. | MatG | 712 | 31 | 176 | 17 | 0 | 238 |
9. | Mythos1904 | 671 | 29 | 167 | 12 | 5 | 238 |
10. | DV82XL | 555 | 29 | 98 | 9 | 0 | 265 |
11. | pacman | 14 | 1 | 5 | 1 | 0 | 0 |
12. | Pieetro | 2 | 0 | 1 | 0 | 0 | 0 |
2 more participants with 0 points.