La Liga 2024/25 - Result Prediction
Ranking
Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 20 points made in the last round | Overall points for predicting overall results |
1. | Lukas | 306 | 28 | 108 | 0 | 10 | 0 |
2. | bwin | 300 | 28 | 106 | 0 | 7 | 0 |
3. | Manfred | 297 | 29 | 102 | 2 | 10 | 0 |
4. | Philip | 281 | 24 | 101 | 0 | 5 | 0 |
5. | Kurt | 279 | 29 | 96 | 0 | 8 | 0 |
6. | TippMa | 279 | 28 | 97 | 0 | 8 | 0 |
7. | leopold | 274 | 20 | 108 | 0 | 11 | 0 |
8. | DV82XL | 252 | 25 | 84 | 9 | 5 | 0 |
9. | Mythos1904 | 243 | 15 | 94 | 8 | 10 | 0 |
10. | MatG | 240 | 17 | 88 | 5 | 5 | 0 |
11. | pacman | 14 | 1 | 5 | 1 | 0 | 0 |
12. | Pieetro | 2 | 0 | 1 | 0 | 0 | 0 |
2 more participants with 0 points.