You need to sign up or login in order to participate in this result prediction game.
La Liga 2025/26 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 8 predictions
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
Barcelona | 75% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Madrid | 25% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Atlético Madrid | 0% | 0% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Athletic Bilbao | 0% | 0% | 0% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Villarreal | 0% | 0% | 0% | 50% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Betis | 0% | 0% | 0% | 0% | 0% | 63% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Real Sociedad | 0% | 0% | 0% | 0% | 0% | 13% | 38% | 13% | 0% | 13% | 13% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% |
Valencia | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 38% | 13% | 13% | 13% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% |
Real Oviedo | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 25% | 38% |
Girona | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 13% | 25% | 0% | 13% | 25% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% |
Celta de Vigo | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 38% | 0% | 38% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Sevilla FC | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 25% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 13% | 0% | 0% |
Osasuna | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 13% | 25% | 25% | 25% | 0% | 0% | 0% | 0% | 0% |
Alaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 0% | 0% | 13% | 0% | 13% | 25% | 13% | 25% | 0% | 0% |
Getafe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 25% | 38% | 0% | 0% | 0% | 13% | 0% | 0% | 13% |
Rayo Vallecano | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 13% | 0% | 0% | 0% | 25% | 13% | 25% | 13% | 0% |
Espanyol | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 25% | 13% | 13% | 25% | 0% | 0% | 13% | 0% |
Real Mallorca | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 50% | 13% | 0% | 13% | 0% | 0% | 0% |
Levante | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 13% | 25% | 38% | 13% | 0% |
Elche | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 0% | 0% | 38% | 50% |
Player predictions
Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
TippMa | Barcelona | Real Madrid | Atlético Madrid | Athletic Bilbao | Villarreal | Real Betis | Celta de Vigo | Alaves | Valencia | Real Sociedad | Girona | Osasuna | Espanyol | Real Mallorca | Levante | Elche | Real Oviedo | Sevilla FC | Rayo Vallecano | Getafe | 0 |
leopold | Barcelona | Real Madrid | Atlético Madrid | Athletic Bilbao | Villarreal | Real Betis | Girona | Osasuna | Celta de Vigo | Valencia | Real Sociedad | Rayo Vallecano | Alaves | Real Mallorca | Sevilla FC | Espanyol | Getafe | Levante | Real Oviedo | Elche | 0 |
Kurt | Barcelona | Real Madrid | Atlético Madrid | Athletic Bilbao | Villarreal | Real Betis | Real Sociedad | Girona | Valencia | Sevilla FC | Celta de Vigo | Getafe | Espanyol | Osasuna | Real Mallorca | Alaves | Levante | Rayo Vallecano | Real Oviedo | Elche | 0 |
MatG | Barcelona | Real Madrid | Atlético Madrid | Athletic Bilbao | Villarreal | Valencia | Real Betis | Sevilla FC | Celta de Vigo | Espanyol | Real Mallorca | Girona | Getafe | Real Sociedad | Osasuna | Rayo Vallecano | Levante | Alaves | Elche | Real Oviedo | 0 |
Lukas | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Athletic Bilbao | Real Oviedo | Real Betis | Real Sociedad | Girona | Sevilla FC | Celta de Vigo | Valencia | Getafe | Osasuna | Espanyol | Rayo Vallecano | Real Mallorca | Alaves | Levante | Elche | 0 |
Gemini | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Athletic Bilbao | Real Sociedad | Real Betis | Sevilla FC | Girona | Real Oviedo | Valencia | Celta de Vigo | Getafe | Real Mallorca | Osasuna | Levante | Alaves | Rayo Vallecano | Espanyol | Elche | 0 |
Philip | Real Madrid | Barcelona | Atlético Madrid | Villarreal | Athletic Bilbao | Real Betis | Real Sociedad | Sevilla FC | Celta de Vigo | Rayo Vallecano | Real Mallorca | Getafe | Osasuna | Espanyol | Valencia | Alaves | Girona | Levante | Elche | Real Oviedo | 0 |
bwin | Real Madrid | Barcelona | Atlético Madrid | Villarreal | Athletic Bilbao | Real Betis | Real Sociedad | Sevilla FC | Valencia | Getafe | Celta de Vigo | Girona | Osasuna | Real Mallorca | Alaves | Espanyol | Rayo Vallecano | Levante | Elche | Real Oviedo | 0 |