La Liga 2025/26 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 37 points made in the last round | Overall points for predicting overall results |
| 1. | bwin | 769 | 43 | 200 | 2 | 22 | 225 |
| 2. | Gemini | 755 | 49 | 195 | 1 | 15 | 217 |
| 3. | Lukas | 746 | 40 | 194 | 0 | 16 | 220 |
| 4. | TippMa | 739 | 43 | 186 | 5 | 20 | 226 |
| 5. | Kurt | 729 | 39 | 181 | 6 | 18 | 230 |
| 6. | leopold | 727 | 36 | 187 | 1 | 11 | 236 |
| 7. | MatG | 689 | 38 | 164 | 16 | 14 | 233 |
| 8. | Philip | 629 | 33 | 144 | 0 | 0 | 237 |
| 9. | Mythos1904 | 527 | 41 | 195 | 13 | 10 | 0 |
| 10. | Manfred | 427 | 36 | 153 | 5 | 0 | 0 |
2 more participants with 0 points.

Bluesky