You need to sign up or login in order to participate in this result prediction game.
La Liga 2026/27 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 10 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Barcelona | 90% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Real Madrid | 10% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Atlético Madrid | 0% | 0% | 90% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Villarreal | 0% | 0% | 10% | 70% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Real Betis | 0% | 0% | 0% | 10% | 50% | 30% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Athletic Bilbao | 0% | 0% | 0% | 10% | 10% | 40% | 0% | 10% | 10% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Valencia | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 20% | 10% | 30% | 10% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Málaga | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 10% | 10% | 30% | 20% |
| Celta de Vigo | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 40% | 10% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rayo Vallecano | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 10% | 30% | 10% | 0% | 10% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
| Espanyol | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 10% | 20% | 10% | 0% | 10% | 10% | 10% | 0% | 10% | 10% |
| Real Sociedad | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 0% | 30% | 10% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Racing Santander | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 10% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 30% | 10% | 20% |
| Elche | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 20% | 30% | 10% | 10% | 0% |
| Sevilla FC | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 0% | 10% | 10% | 10% | 30% | 0% | 10% | 0% | 10% | 0% | 0% |
| Levante | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 0% | 10% | 0% | 20% | 10% | 30% | 0% | 20% | 0% |
| Getafe | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 10% | 20% | 10% | 0% | 10% | 0% | 0% | 0% | 10% |
| Osasuna | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 20% | 10% | 20% | 0% | 10% | 0% | 10% | 0% |
| La Coruña | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 0% | 0% | 0% | 10% | 10% | 0% | 20% | 10% | 40% |
| Alaves | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 30% | 20% | 10% | 20% | 0% | 0% |
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
| Manfred | Barcelona | Real Madrid | Atlético Madrid | Athletic Bilbao | Villarreal | Real Betis | Celta de Vigo | Rayo Vallecano | Real Sociedad | Valencia | Sevilla FC | Espanyol | Getafe | Osasuna | Alaves | Elche | Málaga | La Coruña | Levante | Racing Santander | 0 |
| bwin | Barcelona | Real Madrid | Atlético Madrid | Real Betis | Villarreal | Athletic Bilbao | Real Sociedad | Celta de Vigo | Rayo Vallecano | Getafe | Osasuna | Valencia | Espanyol | Sevilla FC | Levante | Alaves | Elche | Racing Santander | Málaga | La Coruña | 0 |
| TippMa | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Athletic Bilbao | Real Betis | Real Sociedad | Celta de Vigo | Valencia | Racing Santander | La Coruña | Málaga | Sevilla FC | Rayo Vallecano | Elche | Getafe | Osasuna | Alaves | Levante | Espanyol | 0 |
| Lukas | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Málaga | Real Betis | Racing Santander | Athletic Bilbao | Real Sociedad | Celta de Vigo | Valencia | Getafe | Rayo Vallecano | Sevilla FC | Osasuna | Espanyol | Levante | Alaves | Elche | La Coruña | 0 |
| Philip | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Real Betis | Athletic Bilbao | Real Sociedad | Celta de Vigo | Rayo Vallecano | Getafe | Espanyol | Sevilla FC | Valencia | Alaves | Osasuna | Elche | Levante | Racing Santander | La Coruña | Málaga | 0 |
| Kurt | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Real Betis | Athletic Bilbao | Real Sociedad | Valencia | Celta de Vigo | Rayo Vallecano | Getafe | Espanyol | Osasuna | Sevilla FC | Alaves | Levante | Elche | Málaga | Racing Santander | La Coruña | 0 |
| leopold | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Real Betis | Rayo Vallecano | Celta de Vigo | Valencia | Athletic Bilbao | Real Sociedad | Getafe | Osasuna | Levante | Alaves | Espanyol | Sevilla FC | Elche | Racing Santander | Málaga | La Coruña | 0 |
| MatG | Barcelona | Real Madrid | Atlético Madrid | Villarreal | Valencia | Espanyol | Real Betis | Sevilla FC | Rayo Vallecano | Celta de Vigo | Athletic Bilbao | Real Sociedad | Getafe | Racing Santander | Alaves | La Coruña | Levante | Elche | Osasuna | Málaga | 0 |
| TMGP | Barcelona | Real Madrid | Villarreal | Atlético Madrid | Real Betis | Celta de Vigo | Elche | Levante | Real Sociedad | Valencia | Athletic Bilbao | Rayo Vallecano | Osasuna | Racing Santander | La Coruña | Málaga | Alaves | Sevilla FC | Espanyol | Getafe | 0 |
| Gemini | Real Madrid | Barcelona | Atlético Madrid | Villarreal | Real Betis | Athletic Bilbao | Real Sociedad | Celta de Vigo | Sevilla FC | Valencia | Elche | Osasuna | Rayo Vallecano | Getafe | Levante | Alaves | Espanyol | La Coruña | Málaga | Racing Santander | 0 |
Bluesky