La Liga 2026/27 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 11 points made in the last round | Overall points for predicting overall results |
| 1. | Kurt | 174 | 15 | 62 | 4 | 18 | 0 |
| 2. | bwin | 167 | 10 | 63 | 1 | 17 | 0 |
| 3. | leopold | 162 | 12 | 61 | 1 | 23 | 0 |
| 4. | Mythos1904 | 157 | 10 | 57 | 6 | 18 | 0 |
| 5. | Lukas | 156 | 9 | 59 | 2 | 17 | 0 |
| 6. | Philip | 153 | 11 | 58 | 0 | 16 | 0 |
| 7. | TippMa | 152 | 14 | 56 | 1 | 18 | 0 |
| 8. | Manfred | 152 | 7 | 59 | 3 | 17 | 0 |
| 9. | Gemini | 150 | 12 | 57 | 0 | 15 | 0 |
| 10. | TMGP | 149 | 10 | 56 | 1 | 12 | 0 |
| 11. | MatG | 148 | 11 | 54 | 8 | 12 | 0 |
2 more participants with 0 points.

Bluesky