This competition is finished.
Premier League 2021/22 - Result Prediction
Ranking
| Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 38 points made in the last round | Overall points for predicting overall results |
| 1. | bwin | 867 | 45 | 214 | 1 | 16 | 306 |
| 2. | Lukas | 826 | 39 | 200 | 0 | 14 | 302 |
| 3. | Philip | 821 | 42 | 198 | 5 | 13 | 291 |
| 4. | TippKu | 818 | 39 | 199 | 1 | 16 | 300 |
| 5. | TippMa | 816 | 40 | 188 | 17 | 16 | 282 |
| 6. | Kurt | 793 | 38 | 183 | 2 | 11 | 306 |
| 7. | leopold | 776 | 27 | 195 | 2 | 14 | 293 |
| 8. | Manfred | 754 | 39 | 185 | 8 | 26 | 254 |
| 9. | MatG | 748 | 32 | 187 | 6 | 17 | 270 |
| 10. | Kurti | 748 | 22 | 195 | 4 | 17 | 269 |
| 11. | DV82XL | 735 | 27 | 181 | 5 | 13 | 270 |
| 12. | Christine | 665 | 20 | 178 | 7 | 14 | 228 |
| 13. | WART | 438 | 26 | 169 | 16 | 6 | 0 |
| 14. | Patricia | 425 | 25 | 157 | 26 | 7 | 0 |
| 15. | Predictor | 310 | 1 | 5 | 0 | 0 | 297 |
| 16. | Skordupsfu | 284 | 0 | 0 | 0 | 0 | 284 |
| 17. | Ernsti | 12 | 1 | 5 | 0 | 0 | 0 |
| 18. | Archangel | 4 | 0 | 2 | 0 | 0 | 0 |
6 more participants with 0 points.

Bluesky