This competition is finished.
Premier League 2022/23 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 9 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Manchester City | 78% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Liverpool | 22% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Tottenham Hotspur | 0% | 0% | 44% | 33% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chelsea | 0% | 0% | 44% | 33% | 11% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Arsenal | 0% | 0% | 11% | 22% | 33% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Manchester United | 0% | 0% | 0% | 11% | 33% | 44% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Leicester City | 0% | 0% | 0% | 0% | 0% | 22% | 33% | 33% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| West Ham United | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 44% | 22% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Newcastle United | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 22% | 22% | 0% | 11% | 11% | 0% | 0% | 0% | 11% | 0% | 0% | 0% |
| Aston Villa | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 11% | 0% | 22% | 33% | 0% | 0% | 11% | 0% | 0% | 0% | 0% |
| Leeds | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 11% | 0% | 22% | 22% | 11% | 0% | 11% | 0% | 11% |
| Everton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 33% | 0% | 11% | 0% | 0% | 33% | 11% | 0% | 0% | 0% | 0% |
| Crystal Palace | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 22% | 0% | 0% | 22% | 11% | 11% | 11% | 0% | 0% | 0% |
| Brighton & Hove Albion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 22% | 22% | 11% | 0% | 11% | 11% | 0% | 11% | 0% | 0% |
| Fulham | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 11% | 44% | 22% |
| Wolverhampton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 44% | 11% | 0% | 33% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bournemouth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 11% | 56% |
| Nottingham Forest | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 11% | 0% | 0% | 11% | 33% | 0% | 22% | 11% |
| Brentford | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 11% | 0% | 0% | 11% | 44% | 11% | 0% |
| Southampton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 22% | 33% | 22% | 0% | 11% | 0% |
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
| leopold | Liverpool | Manchester City | Chelsea | Tottenham Hotspur | Arsenal | Manchester United | Newcastle United | Leicester City | West Ham United | Crystal Palace | Brighton & Hove Albion | Aston Villa | Brentford | Wolverhampton | Leeds | Everton | Southampton | Bournemouth | Fulham | Nottingham Forest | 219 |
| DV82XL | Liverpool | Manchester City | Tottenham Hotspur | Arsenal | Chelsea | Manchester United | West Ham United | Aston Villa | Newcastle United | Wolverhampton | Crystal Palace | Brighton & Hove Albion | Leicester City | Brentford | Everton | Southampton | Nottingham Forest | Leeds | Fulham | Bournemouth | 234 |
| TippKu | Manchester City | Liverpool | Arsenal | Chelsea | Tottenham Hotspur | Manchester United | West Ham United | Leicester City | Aston Villa | Everton | Wolverhampton | Leeds | Newcastle United | Crystal Palace | Brighton & Hove Albion | Southampton | Brentford | Bournemouth | Nottingham Forest | Fulham | 217 |
| Manfred | Manchester City | Liverpool | Chelsea | Arsenal | Tottenham Hotspur | Manchester United | Leicester City | West Ham United | Everton | Newcastle United | Brighton & Hove Albion | Wolverhampton | Aston Villa | Leeds | Southampton | Nottingham Forest | Crystal Palace | Brentford | Bournemouth | Fulham | 213 |
| TippMa | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | Manchester United | Arsenal | Leicester City | West Ham United | Fulham | Bournemouth | Nottingham Forest | Everton | Aston Villa | Wolverhampton | Crystal Palace | Brighton & Hove Albion | Newcastle United | Brentford | Southampton | Leeds | 222 |
| Kurt | Manchester City | Liverpool | Chelsea | Tottenham Hotspur | Manchester United | Arsenal | Leicester City | West Ham United | Newcastle United | Everton | Wolverhampton | Aston Villa | Brighton & Hove Albion | Crystal Palace | Leeds | Southampton | Nottingham Forest | Brentford | Fulham | Bournemouth | 211 |
| Philip | Manchester City | Liverpool | Tottenham Hotspur | Chelsea | Arsenal | Leicester City | Manchester United | West Ham United | Brighton & Hove Albion | Aston Villa | Crystal Palace | Newcastle United | Brentford | Wolverhampton | Everton | Leeds | Southampton | Fulham | Nottingham Forest | Bournemouth | 223 |
| bwin | Manchester City | Liverpool | Tottenham Hotspur | Chelsea | Manchester United | Arsenal | Newcastle United | Leicester City | West Ham United | Everton | Wolverhampton | Brighton & Hove Albion | Aston Villa | Leeds | Southampton | Crystal Palace | Nottingham Forest | Brentford | Fulham | Bournemouth | 216 |
| MatG | Manchester City | Liverpool | Tottenham Hotspur | Manchester United | Arsenal | Leicester City | Chelsea | Leeds | Crystal Palace | Newcastle United | Wolverhampton | West Ham United | Nottingham Forest | Southampton | Everton | Aston Villa | Fulham | Brighton & Hove Albion | Brentford | Bournemouth | 214 |
Bluesky