This competition is finished.
Premier League 2022/23 - Result Prediction
Ranking
Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 38 points made in the last round | Overall points for predicting overall results |
1. | bwin | 780 | 44 | 211 | 2 | 17 | 216 |
2. | Philip | 758 | 44 | 200 | 3 | 17 | 223 |
3. | leopold | 757 | 41 | 202 | 5 | 13 | 219 |
4. | Manfred | 753 | 38 | 202 | 5 | 4 | 213 |
5. | TippKu | 740 | 44 | 195 | 1 | 14 | 217 |
6. | MatG | 705 | 37 | 189 | 6 | 14 | 214 |
7. | TippMa | 687 | 31 | 172 | 11 | 12 | 222 |
8. | Kurt | 684 | 34 | 182 | 2 | 19 | 211 |
9. | DV82XL | 684 | 31 | 161 | 15 | 26 | 234 |
10. | Lukas | 501 | 39 | 189 | 0 | 17 | 0 |
11. | WART | 432 | 32 | 152 | 27 | 5 | 0 |
12. | Patricia | 426 | 30 | 151 | 29 | 8 | 0 |
13. | Kurti | 305 | 17 | 119 | 4 | 0 | 0 |
14. | Mythos1904 | 206 | 13 | 79 | 4 | 13 | 0 |
3 more participants with 0 points.