This competition is finished.
Premier League 2023/24 - Result Prediction
Overall prediction statistics
Competition start: your time zone
Overall prediction statistics, 11 predictions
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
| Manchester City | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Liverpool | 0% | 64% | 27% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Arsenal | 0% | 27% | 45% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Manchester United | 0% | 9% | 27% | 27% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Tottenham Hotspur | 0% | 0% | 0% | 18% | 27% | 18% | 9% | 9% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Newcastle United | 0% | 0% | 0% | 9% | 27% | 27% | 27% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Chelsea | 0% | 0% | 0% | 9% | 9% | 36% | 27% | 0% | 0% | 0% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Brentford | 0% | 0% | 0% | 0% | 0% | 18% | 9% | 0% | 9% | 9% | 18% | 9% | 0% | 9% | 0% | 0% | 18% | 0% | 0% | 0% |
| Aston Villa | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 9% | 18% | 36% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% |
| Brighton & Hove Albion | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 27% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Bournemouth | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 0% | 9% | 9% | 0% | 18% | 9% | 27% | 9% | 9% |
| West Ham United | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 27% | 36% | 9% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% |
| Fulham | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 18% | 0% | 18% | 27% | 0% | 0% | 9% | 0% | 9% | 9% | 0% |
| Crystal Palace | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 18% | 27% | 18% | 9% | 0% | 0% | 9% | 0% | 9% | 0% |
| Wolverhampton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 9% | 0% | 18% | 27% | 27% | 0% | 9% | 0% | 0% |
| Burnley | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 18% | 9% | 0% | 18% | 9% | 18% | 0% | 9% |
| Nottingham Forest | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 18% | 9% | 9% | 36% | 0% | 9% | 9% |
| Sheffield United | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 9% | 9% | 0% | 0% | 9% | 0% | 45% | 18% |
| Luton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 0% | 0% | 0% | 18% | 18% | 55% |
| Everton | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 18% | 9% | 18% | 0% | 0% |
Player predictions
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Points |
| bwin | Manchester City | Arsenal | Liverpool | Manchester United | Chelsea | Newcastle United | Tottenham Hotspur | Brighton & Hove Albion | Aston Villa | West Ham United | Brentford | Fulham | Crystal Palace | Nottingham Forest | Wolverhampton | Bournemouth | Everton | Burnley | Sheffield United | Luton | 314 |
| Philip | Manchester City | Arsenal | Liverpool | Newcastle United | Manchester United | Brentford | Aston Villa | Brighton & Hove Albion | Tottenham Hotspur | Fulham | Crystal Palace | Chelsea | West Ham United | Burnley | Wolverhampton | Everton | Nottingham Forest | Bournemouth | Sheffield United | Luton | 284 |
| TippKu | Manchester City | Arsenal | Liverpool | Tottenham Hotspur | Manchester United | Newcastle United | Chelsea | Aston Villa | Brighton & Hove Albion | Brentford | West Ham United | Wolverhampton | Fulham | Crystal Palace | Everton | Bournemouth | Nottingham Forest | Luton | Sheffield United | Burnley | 322 |
| Manfred | Manchester City | Liverpool | Arsenal | Chelsea | Manchester United | Tottenham Hotspur | Newcastle United | Brighton & Hove Albion | Fulham | Aston Villa | Crystal Palace | West Ham United | Bournemouth | Brentford | Everton | Burnley | Nottingham Forest | Wolverhampton | Sheffield United | Luton | 304 |
| leopold | Manchester City | Liverpool | Arsenal | Manchester United | Newcastle United | Brentford | Aston Villa | Brighton & Hove Albion | Tottenham Hotspur | West Ham United | Chelsea | Crystal Palace | Fulham | Wolverhampton | Everton | Nottingham Forest | Burnley | Bournemouth | Luton | Sheffield United | 289 |
| Kurt | Manchester City | Liverpool | Arsenal | Manchester United | Newcastle United | Tottenham Hotspur | Chelsea | Brighton & Hove Albion | Aston Villa | West Ham United | Brentford | Fulham | Crystal Palace | Nottingham Forest | Wolverhampton | Everton | Bournemouth | Burnley | Sheffield United | Luton | 308 |
| Lukas | Manchester City | Liverpool | Arsenal | Tottenham Hotspur | Manchester United | Chelsea | Newcastle United | Brighton & Hove Albion | Brentford | Aston Villa | West Ham United | Crystal Palace | Fulham | Wolverhampton | Everton | Burnley | Sheffield United | Bournemouth | Nottingham Forest | Luton | 297 |
| TippMa | Manchester City | Liverpool | Manchester United | Arsenal | Tottenham Hotspur | Chelsea | Brentford | Newcastle United | Brighton & Hove Albion | Aston Villa | West Ham United | Burnley | Sheffield United | Luton | Nottingham Forest | Wolverhampton | Crystal Palace | Everton | Fulham | Bournemouth | 263 |
| Kurti | Manchester City | Liverpool | Manchester United | Arsenal | Tottenham Hotspur | Chelsea | Newcastle United | Bournemouth | Crystal Palace | Fulham | Burnley | Sheffield United | Brighton & Hove Albion | West Ham United | Aston Villa | Wolverhampton | Brentford | Everton | Luton | Nottingham Forest | 278 |
| MatG | Manchester City | Liverpool | Manchester United | Arsenal | Tottenham Hotspur | Newcastle United | Chelsea | Brighton & Hove Albion | West Ham United | Aston Villa | Nottingham Forest | Crystal Palace | Burnley | Sheffield United | Everton | Wolverhampton | Brentford | Fulham | Bournemouth | Luton | 285 |
| DV82XL | Manchester City | Manchester United | Arsenal | Liverpool | Newcastle United | Chelsea | Aston Villa | Tottenham Hotspur | Brighton & Hove Albion | Wolverhampton | West Ham United | Brentford | Burnley | Bournemouth | Everton | Fulham | Nottingham Forest | Luton | Crystal Palace | Sheffield United | 292 |
Bluesky