This competition is finished.
Premier League 2023/24 - Result Prediction
Ranking
Rank | Player | Points | Scores number of matches with exact score predicted | Results number of matches with winner/draw predicted | Extra additional points for predicting a winning underdog | Round 38 points made in the last round | Overall points for predicting overall results |
1. | Manfred | 875 | 40 | 214 | 4 | 20 | 304 |
2. | bwin | 874 | 26 | 223 | 3 | 23 | 314 |
3. | TippKu | 869 | 27 | 213 | 3 | 14 | 322 |
4. | Philip | 858 | 36 | 220 | 1 | 16 | 284 |
5. | Lukas | 858 | 29 | 219 | 3 | 16 | 297 |
6. | Kurt | 856 | 38 | 205 | 4 | 17 | 308 |
7. | leopold | 820 | 29 | 209 | 3 | 20 | 289 |
8. | MatG | 810 | 34 | 203 | 6 | 24 | 285 |
9. | TippMa | 788 | 30 | 206 | 0 | 23 | 263 |
10. | DV82XL | 750 | 31 | 171 | 10 | 12 | 292 |
11. | Kurti | 740 | 26 | 182 | 3 | 18 | 278 |
12. | Mythos1904 | 502 | 27 | 198 | 7 | 14 | 0 |
13. | WART | 456 | 29 | 167 | 31 | 9 | 0 |
14. | Patricia | 432 | 26 | 164 | 14 | 18 | 0 |
4 more participants with 0 points.