This competition is finished.
Premier League 2024/25 - Result Prediction
Ranking
Rank | Player | Points | Scores ![]() | Results ![]() | Extra ![]() | Round 38 ![]() | Overall ![]() |
1. | bwin | 820 | 39 | 205 | 2 | 15 | 278 |
2. | Manfred | 797 | 37 | 200 | 4 | 15 | 276 |
3. | TippKu | 792 | 37 | 196 | 3 | 15 | 273 |
4. | Lukas | 783 | 40 | 192 | 4 | 17 | 264 |
5. | TippMa | 778 | 45 | 201 | 3 | 12 | 242 |
6. | leopold | 771 | 31 | 197 | 4 | 16 | 279 |
7. | Kurt | 754 | 43 | 175 | 10 | 10 | 263 |
8. | Philip | 752 | 35 | 190 | 1 | 6 | 254 |
9. | MatG | 750 | 38 | 187 | 15 | 10 | 246 |
10. | Mythos1904 | 700 | 29 | 169 | 8 | 15 | 257 |
11. | Kurti | 654 | 30 | 165 | 5 | 11 | 212 |
12. | DV82XL | 554 | 28 | 110 | 11 | 0 | 242 |
13. | WART | 445 | 27 | 153 | 42 | 19 | 0 |
14. | Patricia | 411 | 40 | 135 | 32 | 14 | 0 |
6 more participants with 0 points.