Premier League 2024/25 - Result Prediction
Ranking
Rank | Player | Points | Scores ![]() | Results ![]() | Extra ![]() | Round 37 ![]() | Overall ![]() |
1. | bwin | 714 | 37 | 193 | 2 | 6 | 202 |
2. | Manfred | 691 | 34 | 188 | 4 | 5 | 202 |
3. | TippKu | 689 | 35 | 184 | 3 | 6 | 200 |
4. | TippMa | 687 | 43 | 191 | 3 | 5 | 176 |
5. | Lukas | 685 | 37 | 181 | 4 | 6 | 195 |
6. | MatG | 668 | 35 | 179 | 15 | 6 | 188 |
7. | Kurt | 663 | 41 | 166 | 10 | 4 | 195 |
8. | Philip | 661 | 34 | 181 | 1 | 6 | 184 |
9. | leopold | 660 | 28 | 187 | 4 | 6 | 197 |
10. | Mythos1904 | 603 | 26 | 159 | 8 | 3 | 189 |
11. | Kurti | 569 | 29 | 155 | 5 | 2 | 152 |
12. | DV82XL | 492 | 28 | 110 | 11 | 0 | 180 |
13. | WART | 426 | 24 | 147 | 41 | 3 | 0 |
14. | Patricia | 385 | 37 | 127 | 30 | 2 | 0 |
5 more participants with 0 points.