Premier League 2024/25 - Result Prediction
Ranking
Rank | Player | Points | Scores ![]() | Results ![]() | Extra ![]() | Round 36 ![]() | Overall ![]() |
1. | bwin | 708 | 36 | 191 | 2 | 8 | 202 |
2. | Manfred | 685 | 34 | 186 | 4 | 10 | 201 |
3. | TippMa | 682 | 43 | 189 | 3 | 7 | 176 |
4. | TippKu | 682 | 34 | 182 | 3 | 13 | 199 |
5. | Lukas | 678 | 36 | 179 | 4 | 5 | 194 |
6. | MatG | 661 | 34 | 177 | 15 | 2 | 187 |
7. | Kurt | 659 | 41 | 164 | 10 | 10 | 195 |
8. | Philip | 654 | 33 | 179 | 1 | 6 | 183 |
9. | leopold | 653 | 27 | 185 | 4 | 4 | 196 |
10. | Mythos1904 | 599 | 26 | 158 | 8 | 0 | 188 |
11. | Kurti | 566 | 29 | 154 | 5 | 4 | 151 |
12. | DV82XL | 491 | 28 | 110 | 11 | 0 | 179 |
13. | WART | 423 | 24 | 146 | 41 | 12 | 0 |
14. | Patricia | 383 | 37 | 126 | 30 | 7 | 0 |
5 more participants with 0 points.